Join Sign In

Baltimore, MD Real Estate Neighborhood Directory

Are you considering moving to a certain Baltimore, MD neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Baltimore Baldwin 17 $597,494 618
Baltimore Baltimore 928 $411,714 69
Baltimore Baltimore County 4 $573,000 49
Baltimore Bare Hills 1 $185,000 246
Baltimore Boring 1 $395,000 53
Baltimore Bradshaw 1 $399,924 12
Baltimore Catonsville 63 $506,525 72
Baltimore Chase 1 $99,900 2
Baltimore Cockeysville 64 $884,114 120
Baltimore Dundalk 79 $311,704 93
Baltimore Edgemere 2 $607,500 583
Baltimore Ellicott 1 $1,295,000 10
Baltimore Ellicott City 4 $5,619,750 42
Baltimore Essex 73 $431,775 96
Baltimore Fort Howard 2 $749,950 28
Baltimore Freeland 17 $626,714 243
Baltimore Ft Howard 1 $379,900 16
Baltimore Glen Arm 15 $640,680 66
Baltimore Glyndon 11 $7,818,082 430
Baltimore Gwynn Oak 21 $312,207 70
Baltimore Halethorpe 45 $338,467 100
Baltimore Hampstead 3 $749,997 18
Baltimore Hereford Zone 2 $400,000 20
Baltimore Honeygo 1 $275,000 85
Baltimore Hunt Valley 3 $1,259,633 42
Baltimore Hydes 3 $1,000,000 160
Baltimore Kingsville 18 $704,941 143
Baltimore Lutherville 2 $1,525,000 137
Baltimore Lutherville Timonium 129 $953,122 83
Baltimore Marriottsville 1 $647,000 1066
Baltimore Mays Chapel 1 $275,000 16
Baltimore Middle River 125 $462,496 101
Baltimore Millers 6 $971,500 62
Baltimore Monkton 22 $1,253,673 132
Baltimore Nottingham 44 $529,195 118
Baltimore Owings Mills 166 $673,273 78
Baltimore Parkton 22 $738,467 98
Baltimore Parkville 60 $370,098 80
Baltimore Perry Hall 90 $561,815 83
Baltimore Phoenix 45 $1,202,944 78
Baltimore Pikesville 71 $633,237 141
Baltimore Randallstown 51 $395,694 59
Baltimore Red Fox Farms 1 $200,000 36
Baltimore Reisterstown 112 $533,747 73
Baltimore Riderwood 1 $480,000 129
Baltimore Rosedale 52 $412,711 79
Baltimore Ruxton 3 $2,151,333 104
Baltimore Sparks 6 $623,998 249
Baltimore Sparks Glencoe 31 $1,257,605 83
Baltimore Sparrows Point 25 $535,496 116
Baltimore Stevenson 1 $300,000 252
Baltimore Timonium 1 $599,900 102
Baltimore Towson 77 $541,809 55
Baltimore Unincorporated 8 $637,113 77
Baltimore Upperco 9 $740,411 82
Baltimore White Hall 13 $613,562 69
Baltimore White Marsh 31 $554,490 121
Baltimore Windsor Mill 23 $421,550 138
Baltimore Woodlawn 1 $499,000 22
Baltimore Woodstock 5 $597,580 96

Login to Saved Search

Pixel