Join Sign In

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Academy Acres 3 $282,967 30
Baltimore Academy Heights 2 $360,400 21
Baltimore Aero Acres 3 $267,933 60
Baltimore Aigburth 5 $320,560 33
Baltimore Amberly 1 $399,000 42
Baltimore Andover 1 $298,000 66
Baltimore Annen Woods 4 $281,225 39
Baltimore Anneslie 4 $539,475 52
Baltimore Anton North 4 $1,946,375 13
Baltimore Arbour Manor 2 $300,000 25
Baltimore Arbutus 3 $309,933 71
Baltimore Arcadia-upperco 1 $399,900 88
Baltimore Arden Parke 1 $724,900 27
Baltimore Ashland 5 $937,380 43
Baltimore Ashlar Hill 1 $149,000 24
Baltimore Ashlar Hill Ct 1 $165,000 16
Baltimore Ashton Valley 1 $598,000 47
Baltimore Back River Highlands 2 $227,450 97
Baltimore Back River Neck 1 $1,199,900 100
Baltimore Baldwin 2 $1,222,500 133
Baltimore Ballard Gardens 2 $185,000 49
Baltimore Ballard Green 16 $425,137 62
Baltimore Balnew 1 $220,000 64
Baltimore Baltimore 2 $439,900 44
Baltimore Baltimore County 23 $376,743 93
Baltimore Baltimore County Rosedale 1 $385,000 23
Baltimore Baltimore Highlands 5 $227,960 60
Baltimore Bare Hills 1 $185,000 246
Baltimore Barrison Point 2 $687,450 67
Baltimore Battle Grove 4 $301,950 44
Baltimore Bauernschmidt Manor 1 $799,900 188
Baltimore Beachwood Estates 3 $525,300 22
Baltimore Beaumont Gardens 1 $775,000 26
Baltimore Beckett Green 5 $298,580 26
Baltimore Belle Farm Estates 1 $439,900 3
Baltimore Belmar 1 $415,000 29
Baltimore Belmar-overlea 1 $346,000 290
Baltimore Belmont 3 $233,667 54
Baltimore Belmont Condominiums 1 $239,000 45
Baltimore Belmont Forest 1 $545,000 80
Baltimore Berkfield 1 $285,000 27
Baltimore Berkshire 2 $187,500 9
Baltimore Berrymans Hollow 2 $532,500 17
Baltimore Beverly Hills 3 $199,133 28
Baltimore Beverly Manor 1 $400,000 205
Baltimore Biltmore Farms 1 $380,000 20
Baltimore Bird River 1 $275,000 295
Baltimore Bird River Beach 1 $489,999 31
Baltimore Bird River Grove 2 $749,500 61
Baltimore Biscayne Bay Village 1 $89,500 114
Baltimore Blenheim Manor 2 $899,000 10
Baltimore Bloomingdale Heights 1 $425,000 57
Baltimore Bluegrass Heights 2 $294,500 50
Baltimore Bonita 4 $263,700 76
Baltimore Boring 1 $395,000 53
Baltimore Boston Courts 1 $219,900 13
Baltimore Bowleys Quarters 8 $1,214,437 83
Baltimore Boxwood 1 $1,050,000 46
Baltimore Braeside 1 $1,600,000 34
Baltimore Breton Woods 2 $227,500 25
Baltimore Briar Knoll 2 $1,502,500 27
Baltimore Briarwood Estates 4 $71,350 77
Baltimore Bridlewood 1 $529,000 21
Baltimore Bright Light Shores 1 $399,999 81
Baltimore Brighton 2 $482,425 152
Baltimore Brightwood 8 $468,100 138
Baltimore Bristol Park 2 $207,250 66
Baltimore Broad Acres 3 $328,267 24
Baltimore Broadfield At Wilton Farm 1 $350,000 7
Baltimore Brook Meadows 1 $624,900 3
Baltimore Brook Valley Farms 1 $585,000 8
Baltimore Brookhurst 2 $512,000 65
Baltimore Brooking Court Garden 1 $265,000 20
Baltimore Brooknoll 1 $495,000 50
Baltimore Brookshire 4 $212,250 76
Baltimore Brookshire-crystal Ridge 1 $225,000 88
Baltimore Brookstone 1 $245,000 4
Baltimore Burkleigh Square 1 $315,000 9
Baltimore Burmont 3 $314,800 28
Baltimore Burmont Avenue 1 $395,000 22
Baltimore Butler-glyndon 1 $799,900 22
Baltimore California Grove 1 $279,000 94
Baltimore Cambria 1 $819,500 13
Baltimore Cameron Mill 1 $500,000 5
Baltimore Campbell Crossing 1 $350,000 14
Baltimore Campus Hills 2 $562,200 32
Baltimore Candlewood 1 $189,900 25
Baltimore Candlewood Condominium 1 $124,900 27
Baltimore Cape May 1 $799,950 288
Baltimore Carlton Square 1 $379,000 27
Baltimore Carlynn Heights 1 $299,900 58
Baltimore Carnegie 1 $310,000 252
Baltimore Carney 4 $446,225 115
Baltimore Carney Grove 5 $539,740 160
Baltimore Carney Heights 1 $350,000 79
Baltimore Carney-cub Hill 3 $344,965 84
Baltimore Carney-parkville 1 $535,000 64
Baltimore Carriage Hills 1 $395,000 16
Baltimore Carriage Hills Townhouse 1 $410,000 0
Baltimore Carroll Crest 2 $266,450 38
Baltimore Carroll Manor 4 $543,100 196
Baltimore Carroll Manor Ridge 1 $700,000 16
Baltimore Carrollwood Manor 3 $304,633 87
Baltimore Carville Grove 1 $395,000 82
Baltimore Castle Stone At White Marsh 2 $312,000 32
Baltimore Castlemill 1 $300,000 51
Baltimore Catonsville 20 $484,475 37
Baltimore Catonsville Gardens 2 $377,000 108
Baltimore Catonsville Heights 4 $421,250 27
Baltimore Catonsville Knolls 1 $550,000 70
Baltimore Catonsville Manor 10 $317,275 31
Baltimore Catonsville Mews 1 $389,900 44
Baltimore Catonsville Pines 1 $410,000 157
Baltimore Cattail Pond 2 $987,500 30
Baltimore Caves 1 $799,000 3
Baltimore Caves Park 2 $717,450 20
Baltimore Caves Valley 3 $3,161,663 44
Baltimore Caves Valley Golf Club 3 $3,280,000 347
Baltimore Caveswood 1 $1,295,000 9
Baltimore Cedar Beach 1 $850,000 33
Baltimore Cedar Creek 1 $799,900 15
Baltimore Cedar Crest 2 $334,000 67
Baltimore Cedar Lane Farms 1 $730,000 18
Baltimore Cedarmere 1 $375,000 27
Baltimore Chadwick Manor 2 $434,650 41
Baltimore Chapel Gate 3 $561,500 26
Baltimore Chapel Hill 2 $477,500 23
Baltimore Chapel Ridge 1 $874,900 70
Baltimore Chapel Village 1 $207,500 85
Baltimore Charles Terrace 1 $475,000 273
Baltimore Charlesmont 3 $219,933 20
Baltimore Chartley 3 $436,300 45
Baltimore Chartley North 2 $434,900 31
Baltimore Chartwell 1 $350,000 146
Baltimore Chase Manor 1 $280,000 81
Baltimore Chatsworth Grove 1 $450,000 36
Baltimore Chenoak Manor 1 $369,900 204
Baltimore Cherry Croft 1 $375,000 112
Baltimore Cherry Gardens 3 $576,666 56
Baltimore Cherry Heights 1 $415,000 1
Baltimore Chesaco Park 2 $519,500 63
Baltimore Chesterfield 1 $900,000 31
Baltimore Chestnut Hill 2 $170,950 103
Baltimore Chestnut Woods 2 $1,023,950 54
Baltimore Claybrooke 1 $342,000 15
Baltimore Cloverfield Manor 1 $270,000 39
Baltimore Cloverland Farms 1 $450,000 870
Baltimore Club At Mcdonogh 1 $235,000 1
Baltimore Coachford 1 $525,000 94
Baltimore Cobblestone 2 $624,950 27
Baltimore Cockeysville 5 $768,800 204
Baltimore Colgate Park 2 $279,900 29
Baltimore College 1 $355,000 9
Baltimore College Hills 3 $474,967 41
Baltimore College Manor 1 $550,000 161
Baltimore Colonial Court 1 $225,000 5
Baltimore Colonial Gardens 3 $496,600 9
Baltimore Cooperfield 2 $889,950 62
Baltimore Copper Hill 1 $315,000 46
Baltimore Copperfield At Five Frm 2 $457,500 49
Baltimore Country Ridge 2 $235,950 18
Baltimore County Side 1 $359,900 67
Baltimore Courthaven 1 $160,000 101
Baltimore Courtland Woods 1 $305,000 5
Baltimore Courtleigh 1 $345,000 25
Baltimore Coventry 1 $399,900 14
Baltimore Coventry-cromwell 1 $464,900 23
Baltimore Creekside Estates 7 $706,577 78
Baltimore Cromwell Station 2 $385,950 47
Baltimore Cromwell Valley 2 $489,900 25
Baltimore Cromwood Coventry 1 $400,000 14
Baltimore Crown Estates 1 $255,000 16
Baltimore Cub Hill 2 $432,500 23
Baltimore Cub Hill Farms 1 $750,000 37
Baltimore Cunninghill Cove 1 $280,000 9
Baltimore Dallman Terrace 1 $390,000 58
Baltimore Dance Mill 1 $565,000 52
Baltimore Darnall Manor 2 $462,450 26
Baltimore Darryl Gardens 3 $727,267 67
Baltimore Daybreak Estates 1 $300,000 56
Baltimore Deer Park 2 $399,900 36
Baltimore Deerborne 2 $299,500 26
Baltimore Deerfield 2 $447,450 53
Baltimore Del Ray Park 1 $289,000 52
Baltimore Delight Meadows 1 $725,000 69
Baltimore Dellwood 1 $950,000 14
Baltimore Delrey 1 $200,000 12
Baltimore Delvale Manor 1 $384,900 93
Baltimore Devon Hill 1 $365,000 58
Baltimore Devonshire 2 $270,200 23
Baltimore Devonshire At Whitemarsh 4 $258,700 55
Baltimore Devonshire Forest 1 $460,000 10
Baltimore Dickey Ridge 1 $750,000 1
Baltimore Doncaster Village 2 $310,500 3
Baltimore Donnybrook 2 $409,950 24
Baltimore Double Rock Townhouses 2 $286,500 29
Baltimore Douglas Park 1 $524,900 391
Baltimore Dover Downs 1 $499,900 50
Baltimore Drexel Woods 1 $399,900 14
Baltimore Dulaney Gate 1 $799,950 7
Baltimore Dulaney Manor 1 $600,000 11
Baltimore Dulaney Springs 1 $400,000 51
Baltimore Dulaney Towers 1 $250,000 46
Baltimore Dulaney Village 1 $499,900 72
Baltimore Dumbarton 1 $1,890,000 27
Baltimore Dumbarton Heights 2 $650,000 57
Baltimore Dumbarton Meadows 2 $857,000 113
Baltimore Dundalk 36 $269,311 57
Baltimore Dundalk Farms 2 $439,950 8
Baltimore Dundalk Highlands 5 $262,000 47
Baltimore Dundalk Manor 1 $180,000 61
Baltimore Dundalk Mobile Home Court 2 $42,450 132
Baltimore Dundalk Village 7 $213,386 66
Baltimore Dungannon 1 $475,000 8
Baltimore Dunlogan 3 $324,900 21
Baltimore Dunloy Townhome 1 $899,000 58
Baltimore Dunmore 1 $465,000 15
Baltimore Dyers 1 $250,000 2
Baltimore East Baltimore 1 $480,000 37
Baltimore East Catonsville 1 $439,800 37
Baltimore East Kenwood Park 1 $475,000 86
Baltimore East Towson 1 $325,000 8
Baltimore East View 4 $297,665 27
Baltimore Eastcrest 3 $178,133 20
Baltimore Eastern Heights 2 $351,000 203
Baltimore Eastern Terrace 2 $279,900 36
Baltimore Eastfield 8 $237,713 43
Baltimore Eastwick 1 $275,000 21
Baltimore Eastwood 5 $184,760 38
Baltimore Eastwood Heights 2 $214,950 54
Baltimore Eaton Square 2 $350,000 38
Baltimore Eccleston Valley 1 $1,598,000 15
Baltimore Eden Terrace 1 $550,000 16
Baltimore Edgemere 1 $525,000 10
Baltimore Edgemere-sparrows Point 5 $404,940 60
Baltimore Edgepoint 1 $329,000 25
Baltimore Edgewater 1 $290,000 233
Baltimore Edgewood Park 1 $315,000 51
Baltimore Edmondson Heights 6 $281,317 26
Baltimore Edmonson Heights 1 $300,000 57
Baltimore Edmunds Hill 1 $330,000 42
Baltimore Edrich Manor 1 $799,000 152
Baltimore Eleven Slade 5 $104,677 387
Baltimore Ellicott Mills 2 $464,950 30
Baltimore Elm Ridge 1 $375,000 25
Baltimore Elmwood 2 $230,750 17
Baltimore Enclave At Perry Hall 1 $799,990 35
Baltimore English Consul Estates 1 $349,900 10
Baltimore Esplanade At Red Run 3 $446,667 54
Baltimore Essex 18 $339,422 78
Baltimore Essex-middle River 1 $349,999 48
Baltimore Evergreen At Putty Hill 1 $349,990 46
Baltimore Evergreen Park 1 $35,000 443
Baltimore Fairbrook 2 $314,950 57
Baltimore Fairlawn 2 $384,500 43
Baltimore Falls Gable 5 $248,558 61
Baltimore Falls Road Corridor 5 $1,642,800 164
Baltimore Fallswood 1 $1,375,000 56
Baltimore Fellowship Forest 5 $660,580 27
Baltimore Fells Forest 1 $445,000 19
Baltimore Fieldcrest 1 $674,999 27
Baltimore Fields Of Harvest 2 $782,700 34
Baltimore Folly Farms 1 $699,000 5
Baltimore Fordham 1 $229,900 39
Baltimore Forest Gardens 1 $420,000 70
Baltimore Forest Spring Park 1 $539,000 22
Baltimore Forest View 1 $295,000 48
Baltimore Forestview 1 $295,900 17
Baltimore Forge Acres 2 $417,750 53
Baltimore Forge Crossing 1 $659,900 25
Baltimore Forge Heights 1 $729,900 126
Baltimore Forge Landing 2 $772,745 80
Baltimore Fort Howard 2 $289,950 15
Baltimore Foundry Station 1 $389,900 153
Baltimore Fountain Hill 3 $469,800 19
Baltimore Fox Ridge 1 $459,999 45
Baltimore Fox Ridge Manor 3 $248,133 47
Baltimore Fox Run 1 $610,000 19
Baltimore Foxhall Farm 1 $675,000 11
Baltimore Foxridge 2 $334,950 39
Baltimore Franklin Mews 1 $370,000 135
Baltimore Franklin Ridge Townhouse 3 $241,667 58
Baltimore Franklin Station 1 $675,000 3
Baltimore Freeland 7 $679,984 274
Baltimore Freeland-parkton 1 $599,900 27
Baltimore Frenchs Park 1 $399,000 2
Baltimore Friendship Gardens 4 $244,600 32
Baltimore Fullerton 1 $349,900 50
Baltimore Fullerton Heights 1 $300,000 7
Baltimore Garden At Mcdonogh 2 $232,450 50
Baltimore Garden Owings Mills 2 $287,500 18
Baltimore Gardens At Owings Mills 4 $126,475 38
Baltimore Garrison Ridge 2 $222,450 19
Baltimore Gatherings At Quarry Place 1 $375,000 50
Baltimore Gaylord Manor 1 $294,900 32
Baltimore Geary Long 1 $1,575,000 791
Baltimore Georges Park 1 $290,000 87
Baltimore Gerst Farm 27 $618,214 95
Baltimore Glen Arbor North 1 $650,000 10
Baltimore Glen Arm 5 $585,260 36
Baltimore Glen Haven 5 $330,000 60
Baltimore Glendale 6 $427,450 89
Baltimore Glenhurst 1 $385,000 27
Baltimore Glenmont 1 $295,000 168
Baltimore Glenside Park 3 $336,667 33
Baltimore Glyndon Meadows 1 $850,000 292
Baltimore Glyndon Park 1 $355,000 9
Baltimore Glyndon Trace 1 $249,900 7
Baltimore Glyndon Watch 1 $650,000 16
Baltimore Glyndon-reisterstown 2 $450,000 44
Baltimore Golden Acres 1 $325,000 81
Baltimore Goldentree 1 $289,000 5
Baltimore Goldsborough Manor 3 $421,633 24
Baltimore Goodwood Farms 4 $468,750 134
Baltimore Goshen 1 $525,000 27
Baltimore Graham Place 1 $590,000 27
Baltimore Granite 1 $400,000 35
Baltimore Gray Haven 4 $232,000 33
Baltimore Gray Manor 7 $322,814 32
Baltimore Graystone Farms Estates 1 $870,000 14
Baltimore Green Gate 1 $859,000 16
Baltimore Green Hill Farm 1 $550,000 87
Baltimore Green Meadows 1 $305,000 79
Baltimore Green Spring Manor 2 $627,500 30
Baltimore Green Spring Valley 1 $649,900 38
Baltimore Green Valley North 3 $802,967 19
Baltimore Greenbrier 3 $554,967 27
Baltimore Greene Tree 1 $699,000 21
Baltimore Greenlands Hunt Valley 2 $1,180,000 20
Baltimore Greenleigh 11 $668,013 133
Baltimore Greenleigh At Crossroads 27 $618,408 104
Baltimore Greenspring Manor 1 $749,000 193
Baltimore Greenspring Valley 6 $1,293,983 194
Baltimore Greentop Manor 1 $425,000 3
Baltimore Greenview Park 1 $260,000 42
Baltimore Greenwood 1 $689,000 14
Baltimore Grey Rock Flats 1 $375,000 137
Baltimore Grey Rock Villas 2 $475,000 12
Baltimore Gum Spring Farms 1 $685,000 2
Baltimore Gwynn Oak 7 $354,957 42
Baltimore Gwynnbrook 1 $794,900 94
Baltimore Gwynnlake Park 1 $300,000 57
Baltimore Hahns Meadow 3 $1,181,748 121
Baltimore Halcyon Gate 1 $1,675,000 25
Baltimore Halethorpe 11 $395,345 116
Baltimore Halethorpe Heights 1 $359,000 29
Baltimore Halethorpe Terrace 2 $449,950 27
Baltimore Hallfield Manor 1 $310,000 23
Baltimore Hallmark Manor 1 $320,000 32
Baltimore Hambleton Symingtn 1 $1,399,951 37
Baltimore Hamiltowne 1 $325,000 37
Baltimore Hamlet Farms 2 $559,450 20
Baltimore Hampton 2 $669,000 17
Baltimore Hampton Gardens 1 $600,000 15
Baltimore Hampton Village 1 $799,500 3
Baltimore Harbor View 5 $329,980 70
Baltimore Harewood Park 2 $437,000 46
Baltimore Harford Gardens 1 $379,900 150
Baltimore Harford Hills 2 $392,400 56
Baltimore Harford Park 4 $334,925 60
Baltimore Harrington Manor 1 $419,900 73
Baltimore Hathaway 3 $411,650 42
Baltimore Haverford 1 $425,000 25
Baltimore Hawthorne 5 $257,940 186
Baltimore Hayfields Manor 2 $2,850,500 290
Baltimore Hazelwood Farms 1 $251,600 265
Baltimore Hazelwood Manor 1 $327,500 36
Baltimore Hazelwood Village 1 $157,500 171
Baltimore Heather Hill 1 $1,425,000 75
Baltimore Helmsley Court 2 $1,662,500 177
Baltimore Hemlock Hill Farms 1 $875,000 46
Baltimore Hereford 1 $680,000 7
Baltimore Hereford Zone 3 $1,199,967 43
Baltimore Hernwood Heights 1 $315,000 18
Baltimore Hickory Meadow 1 $1,300,000 7
Baltimore Hidden Meadows 1 $430,000 4
Baltimore High View At Hunt Valley 4 $362,475 20
Baltimore Highland 1 $290,000 14
Baltimore Hillbrook 2 $316,950 127
Baltimore Hillcrest 1 $319,900 227
Baltimore Hillendale 4 $261,450 209
Baltimore Hillendale Estates 2 $255,000 93
Baltimore Hillendale Park 1 $329,900 151
Baltimore Hillside@seminar 2 $2,300,000 215
Baltimore Hilltop 1 $310,000 142
Baltimore Hilltop Estates 1 $100,000 45
Baltimore Hilmar 1 $350,000 50
Baltimore Hilton 1 $525,000 15
Baltimore Hines Estates 3 $458,300 37
Baltimore Historic Lutherville 2 $642,500 147
Baltimore Holabird Park 1 $275,000 107
Baltimore Holiday Manor 1 $410,000 141
Baltimore Holland Hill 1 $229,900 17
Baltimore Hollington 1 $239,900 4
Baltimore Hollington At The Pointe 2 $252,450 79
Baltimore Holly Knoll 1 $1,295,000 139
Baltimore Homeland 2 $307,500 37
Baltimore Honeybrook Farm 1 $719,990 3
Baltimore Honeygo Village 3 $439,933 59
Baltimore Honeysuckle Hill 1 $695,000 14
Baltimore Hooper 1 $575,000 60
Baltimore Hopewell Pointe 6 $295,567 43
Baltimore Hunt Meadow 1 $395,000 35
Baltimore Hunt Valley 2 $707,450 127
Baltimore Hunt Valley Chase 1 $1,655,500 13
Baltimore Hunt Valley Overlook 2 $669,990 16
Baltimore Hunt Valley Station 1 $935,000 15
Baltimore Hunters Glen 3 $529,933 43
Baltimore Hunters Run 3 $599,966 30
Baltimore Hunting Lodge 1 $435,000 29
Baltimore Huntsman Condo 2 $157,200 53
Baltimore Huntsmoor 1 $299,900 35
Baltimore Huntsmoor Village North 1 $315,000 9
Baltimore Hyde Park 1 $639,950 57
Baltimore Hydes 1 $500,000 22
Baltimore Idlewylde 3 $355,000 50
Baltimore Ingleside Manor 1 $370,000 111
Baltimore Inglewood 1 $499,900 15
Baltimore Inverness 4 $308,738 35
Baltimore Ivy Hill 4 $1,346,250 84
Baltimore Jacob Greasley 1 $275,000 75
Baltimore Jenifer Ridge 1 $1,400,000 15
Baltimore Jonathans Delight 2 $950,000 92
Baltimore Jones Valley 1 $249,999 224
Baltimore Joppa Heights Little Farm 1 $399,999 9
Baltimore Joppa Manor 2 $376,950 26
Baltimore Joppa View 2 $761,249 5
Baltimore Joshua 4 $379,975 70
Baltimore Ken Lee Mobile Home Park 2 $68,950 100
Baltimore Kendig Mill Station 1 $475,000 45
Baltimore Kensington 4 $448,750 90
Baltimore Kenwood 1 $299,000 182
Baltimore Kenwood Gardens 1 $240,000 57
Baltimore Kimberly Farms 1 $345,000 21
Baltimore Kings Country 1 $385,000 42
Baltimore Kings Court 3 $323,333 36
Baltimore Kings Park 2 $477,500 28
Baltimore Kings Point 4 $363,950 47
Baltimore Kings Ridge 3 $296,300 37
Baltimore Kingston Park 2 $607,450 47
Baltimore Kingsville 8 $719,203 72
Baltimore Knettishall 6 $301,450 31
Baltimore Knollwood 3 $531,600 34
Baltimore Knox Woods 1 $799,000 37
Baltimore Lake Falls 1 $355,000 53
Baltimore Lakes At Stansbury Shore 1 $370,000 52
Baltimore Lakeside Farms 1 $890,000 23
Baltimore Landens Ridge 4 $864,990 198
Baltimore Landsdowne 5 $285,960 32
Baltimore Larchmont 1 $286,000 331
Baltimore Larchmont Manor 1 $375,000 29
Baltimore Laureldale 3 $497,667 29
Baltimore Laurelford 1 $2,475,000 30
Baltimore Lauren Woods 1 $1,200,000 14
Baltimore Lawrence Hill 1 $345,000 15
Baltimore Leeds 1 $400,000 14
Baltimore Leslie Manor 1 $400,000 27
Baltimore Liberty Garden Park 1 $350,000 44
Baltimore Liberty Manor 2 $424,450 44
Baltimore Liberty Mobile Home Park 2 $79,900 244
Baltimore Lightfoot 1 $475,000 2
Baltimore Linhigh 3 $328,330 40
Baltimore Linover 2 $256,500 47
Baltimore Linwood 2 $369,900 35
Baltimore Lion Heights 1 $524,900 27
Baltimore Loch Hill 3 $498,783 87
Baltimore Loch Raven 1 $325,000 27
Baltimore Loch Raven Heights 2 $242,500 11
Baltimore Loch Raven Manor 5 $342,998 43
Baltimore Loch Raven Village 4 $299,950 78
Baltimore Lochearn 6 $352,433 63
Baltimore Lodge At Mcdongh 1 $170,000 58
Baltimore Lodge Forest 1 $274,900 53
Baltimore Lodge Forest Manor 3 $483,300 49
Baltimore Long Beach Estates 2 $961,950 47
Baltimore Long Green Manor 1 $950,000 81
Baltimore Long Green Valley 2 $874,950 30
Baltimore Long Meadow Estates 5 $873,200 67
Baltimore Longfield Estates 1 $1,075,000 38
Baltimore Longford North 1 $539,999 39
Baltimore Longview Ridge 7 $668,710 148
Baltimore Loreley Beach 1 $724,900 17
Baltimore Lorraine Park 1 $299,000 79
Baltimore Loveton Farms 4 $431,250 30
Baltimore Luther Village 3 $501,667 39
Baltimore Lutherville 7 $962,428 26
Baltimore Lynch Point 5 $602,960 36
Baltimore Lynne Acres 2 $412,500 44
Baltimore Lyons Gate 2 $422,500 47
Baltimore Lyonswood 2 $1,047,000 47
Baltimore Magnolia Hill 4 $627,373 31
Baltimore Maiden Choice Village 3 $296,600 17
Baltimore Manor Brook 1 $1,085,000 3
Baltimore Manor Hill 1 $850,000 32
Baltimore Manor Oaks 2 $1,272,450 24
Baltimore Manor Woods 2 $627,000 46
Baltimore Maple Ridge 1 $340,000 7
Baltimore Mardella Run 2 $673,750 167
Baltimore Margate 3 $528,333 35
Baltimore Marine Oaks Village 1 $259,999 82
Baltimore Marlyn Manor 1 $305,000 67
Baltimore Marlyn Terrace 1 $235,000 51
Baltimore Marlyshire 2 $319,950 84
Baltimore Martindale 3 $320,900 101
Baltimore Mayfair 1 $850,000 131
Baltimore Mayfield 1 $299,900 7
Baltimore Mayfield Terrace 1 $429,900 10
Baltimore Mays Chapel 1 $499,000 33
Baltimore Mays Chapel North 6 $491,650 50
Baltimore Mays Chapel Village 9 $397,944 62
Baltimore Mccormick Woods 1 $369,999 71
Baltimore Mcdonogh 2 $357,450 42
Baltimore Mcdonogh Chase 1 $465,000 0
Baltimore Mcdonogh Manor 2 $432,000 22
Baltimore Mcdonogh Park 1 $350,000 36
Baltimore Meadowland 1 $599,900 102
Baltimore Meadowood 2 $712,000 192
Baltimore Meadows At Owings Mills 2 $542,995 35
Baltimore Meadowvale 1 $749,000 8
Baltimore Medwick 1 $314,999 15
Baltimore Medwick Garth 1 $320,000 33
Baltimore Merritt Homes 1 $210,000 57
Baltimore Merritt Shores 2 $662,500 43
Baltimore Merrymans Mill 1 $749,900 26
Baltimore Merrymount 2 $362,500 33
Baltimore Metropolitan Homes 1 $230,000 24
Baltimore Middle River 17 $268,676 149
Baltimore Middleborough 6 $357,458 80
Baltimore Middleborough Landing 1 $725,000 27
Baltimore Middlesex 8 $194,100 47
Baltimore Midfield 2 $674,950 55
Baltimore Milford Gardens 1 $235,000 373
Baltimore Milford Mill 1 $384,900 24
Baltimore Mill Run 1 $279,900 4
Baltimore Millers 2 $739,500 119
Baltimore Millers Island 11 $534,173 156
Baltimore Millwood 1 $195,900 118
Baltimore Miramar Landing 2 $347,400 7
Baltimore Mission Ridge 2 $1,229,950 24
Baltimore Monkton 11 $1,480,709 200
Baltimore Montrose 1 $529,900 59
Baltimore Moser 1 $150,000 514
Baltimore Mount Holly Terrace 1 $409,900 27
Baltimore Mount Ridge 2 $294,900 72
Baltimore Mountain Farms 1 $314,900 31
Baltimore Murray Point 4 $526,325 45
Baltimore My Ladys Manor 3 $787,667 66
Baltimore New Pittsburg 1 $234,900 12
Baltimore New Town 2 $780,000 91
Baltimore Nicholsons Manor 1 $1,500,000 39
Baltimore Nob Hill 2 $884,495 15
Baltimore Norhurst 2 $474,500 94
Baltimore North Halethorpe 2 $467,500 21
Baltimore North Point 1 $260,000 46
Baltimore North Point Terrace 2 $784,950 113
Baltimore North Point Village 6 $318,133 194
Baltimore North Winds 1 $330,000 65
Baltimore Northampton 1 $399,900 29
Baltimore Northbrook 2 $180,000 20
Baltimore Northshire 1 $259,999 318
Baltimore Nottingham 7 $459,254 40
Baltimore Nottinghamshire Farms 1 $750,000 15
Baltimore Oak Court 1 $359,500 125
Baltimore Oak Crest 1 $450,000 7
Baltimore Oak Forest 4 $562,475 46
Baltimore Oak Grove Farm 1 $978,493 674
Baltimore Oak Hurst 1 $350,000 24
Baltimore Oak Lodge 1 $574,999 9
Baltimore Oak Park 2 $208,700 492
Baltimore Oakcrest 2 $365,000 25
Baltimore Oakhurst 6 $384,000 28
Baltimore Oakland Park 1 $342,000 59
Baltimore Oaklee 1 $310,000 32
Baltimore Oakleigh 3 $373,633 17
Baltimore Oakleigh Beach 2 $337,500 55
Baltimore Oella 1 $329,000 27
Baltimore Offutt Ridge 3 $596,300 97
Baltimore Old Catonsville 1 $985,000 42
Baltimore Old Court Estates 2 $372,500 27
Baltimore Old Court Gardens 2 $1,099,950 79
Baltimore Old Court Village 1 $350,000 164
Baltimore Old Dundalk 1 $267,000 70
Baltimore Olde Mill Estates 1 $330,000 23
Baltimore Oliver Beach 7 $524,014 72
Baltimore Osborne Heights 1 $435,000 12
Baltimore Osler Medical Center 1 $205,000 91
Baltimore Overlea 7 $367,800 43
Baltimore Owings Choice 1 $380,900 26
Baltimore Owings Manor 1 $739,000 10
Baltimore Owings Meadows 1 $580,000 8
Baltimore Owings Mills 11 $408,464 169
Baltimore Owings Mills New Town 5 $365,940 35
Baltimore Owings Mills Newtown 2 $292,400 73
Baltimore Owings Ridge 3 $311,633 74
Baltimore Padonia Complex 1 $475,000 17
Baltimore Paradise 1 $355,000 7
Baltimore Paradise Hill 1 $800,000 14
Baltimore Paradise Village 2 $639,900 7
Baltimore Parkton 8 $721,211 114
Baltimore Parktowne 1 $365,000 16
Baltimore Parkview 1 $359,990 39
Baltimore Parkview Trail 1 $290,000 83
Baltimore Parkville 24 $360,946 80
Baltimore Parkville Heights 1 $280,000 23
Baltimore Parkville-carney 2 $352,400 22
Baltimore Patapsco Falls 3 $456,667 30
Baltimore Patapsco Glen 11 $442,818 49
Baltimore Patapsco Overlook 4 $437,500 30
Baltimore Patapsco Terrace 1 $249,900 1
Baltimore Pebble Creek 1 $800,000 203
Baltimore Pelham Wood 4 $243,725 40
Baltimore Penthouse Condominiums 5 $152,780 46
Baltimore Peppermint Woods 1 $36,000 11
Baltimore Perring Park 1 $425,000 0
Baltimore Perry Brook Condominiums 2 $280,000 167
Baltimore Perry Hall 6 $436,565 47
Baltimore Perry Hall Crossing 1 $675,000 54
Baltimore Perry Hall Estates 1 $419,900 43
Baltimore Perry Hall Farms 10 $347,489 58
