Join Sign In

Baltimore, MD Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Baltimore, MD? No matter what you're looking for, we've got you covered. Take a look at the Baltimore zip codes below to find homes for sale in your targeted area.

Click any of the Baltimore Zip Codes below to view real estate listings for sale in that respective Zip Code.

County Zip Code Listings Avg Asking Price Avg Days on Market
Baltimore 21013 17 $597,494 618
Baltimore 21020 1 $395,000 53
Baltimore 21027 1 $99,900 2
Baltimore 21030 67 $900,929 117
Baltimore 21043 5 $4,754,800 36
Baltimore 21052 3 $626,600 24
Baltimore 21053 17 $626,714 243
Baltimore 21057 15 $640,680 66
Baltimore 21071 9 $5,888,767 512
Baltimore 21074 3 $749,997 18
Baltimore 21082 3 $1,000,000 160
Baltimore 21087 19 $688,888 136
Baltimore 21093 136 $946,806 86
Baltimore 21102 8 $828,625 51
Baltimore 21104 1 $647,000 1066
Baltimore 21111 22 $1,253,673 132
Baltimore 21117 167 $671,289 78
Baltimore 21120 22 $738,467 98
Baltimore 21128 91 $558,664 83
Baltimore 21131 45 $1,202,944 78
Baltimore 21133 53 $394,619 58
Baltimore 21136 115 $810,040 73
Baltimore 21139 1 $480,000 129
Baltimore 21152 37 $1,154,858 110
Baltimore 21153 1 $300,000 252
Baltimore 21155 9 $740,411 82
Baltimore 21161 14 $623,307 65
Baltimore 21162 31 $565,780 116
Baltimore 21163 7 $650,471 78
Baltimore 21204 55 $870,938 64
Baltimore 21206 37 $370,059 123
Baltimore 21207 69 $358,564 68
Baltimore 21208 140 $536,343 113
Baltimore 21209 56 $427,867 85
Baltimore 21210 2 $507,000 31
Baltimore 21212 37 $781,800 44
Baltimore 21215 3 $463,283 109
Baltimore 21219 47 $509,742 123
Baltimore 21220 180 $463,882 100
Baltimore 21221 130 $405,172 81
Baltimore 21222 201 $304,599 70
Baltimore 21224 29 $232,195 85
Baltimore 21227 86 $314,201 77
Baltimore 21228 121 $478,486 59
Baltimore 21229 18 $435,422 88
Baltimore 21234 164 $366,192 65
Baltimore 21236 94 $455,303 99
Baltimore 21237 85 $377,300 80
Baltimore 21239 18 $480,836 77
Baltimore 21244 58 $400,378 88
Baltimore 21286 69 $480,579 50

Login to Saved Search

Pixel