Join Sign In

Baltimore, MD Elementary Schools

Take a look at the Baltimore, MD Elementary Schools below to find homes for sale in your targeted area. Click any of the Baltimore High Schools below to view area homes for sale.

Click any of the Baltimore Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbottston 2 $234,950 19
Arbutus 4 $133,750 46
Arlington Elementary-middle School 2 $500,950 121
Armistead Gardens 1 $359,900 22
Armistead Gardens Elementary-middle Scho 2 $81,450 148
Baltimore Highlands 1 $253,500 30
Barclay Elementary/middle School 1 $230,000 1
Battle Grove 2 $211,500 35
Bay-brook 1 $365,000 227
Bedford 2 $507,925 151
Beechfield 4 $204,750 146
Belle Grove 2 $227,500 37
Belmont 1 $160,000 5
Brehms Lane 6 $102,267 124
Brooklyn Park 3 $336,600 45
Callaway 2 $238,450 220
Calvin M. Rodwell 2 $344,495 66
Carney 4 $280,000 38
Catonsville 4 $341,225 49
Cecil 1 $125,900 81
Charlesmont 2 $127,500 7
Chase 1 $269,900 29
Chesapeake Terrace 1 $274,900 53
City Springs 3 $309,667 81
City Springs Elementary-middle School 3 $191,667 34
Collington Square Elementary-middle Scho 6 $157,482 77
Commodore John Rogers Elementary-middle 2 $0 41
Cromwell Valley Elementary Technology 1 $549,500 35
Cross Country 4 $262,000 167
Dallas F Nicholas, Sr 1 $0 128
Dr. Bernard Harris Sr. 1 $74,900 52
Dr. Bernard Harris, Sr. 1 $224,900 11
Dr. Martin Luther King, Jr. Elementary 1 $197,000 12
Dr. Rayner Browne 1 $169,900 380
Dundalk 2 $307,450 102
Edgecombe Circle Elementary-middle Schoo 1 $199,000 16
Edgemere 10 $431,983 111
Edgewood 1 $189,990 286
Edmondson Heights 3 $191,667 32
Elmwood 2 $399,900 34
Essex 3 $251,633 26
Eutaw-marshburn 1 $210,000 46
Featherbed Lane 1 $275,000 64
Federal Hill 1 $265,000 36
Federal Hill Preparatory School 9 $326,556 47
Fort Garrison 1 $550,000 65
Fort Worthington 4 $94,250 155
Francis Scott Key 1 $375,000 27
Francis Scott Key Elementary-middle 4 $538,248 42
Franklin Square 2 $82,000 69
Frederick 1 $50,000 74
Fullerton 4 $571,250 234
Furley 3 $139,967 134
Garrett Heights 1 $300,000 51
Garrett Heights Elementary-middle School 1 $279,000 239
George Washington 7 $124,271 33
Gilmor 1 $72,000 236
Glenmount Elementary-middle School 2 $130,000 34
Glenmount Elementary/middle School 1 $324,500 121
Govans 3 $150,667 69
Graceland Park-o'donnell Heights 1 $195,000 39
Grange 1 $259,000 7
Guilford Elementary-middle School 1 $68,000 59
Gwynns Falls 4 $516,225 315
Halethorpe 3 $213,300 77
Halstead Academy 1 $385,000 23
Hamilton Elementary-middle School 2 $272,450 49
Hamilton Elementary/middle School 1 $449,000 39
Hampden 7 $269,857 49
Hampstead Hill Academy 15 $492,993 114
Hampton 5 $514,300 16
Harford Hills 3 $261,633 18
Hawthorne 1 $235,000 30
Hazelwood 1 $224,900 37
Hazelwood Elementary-middle School 9 $68,322 76
Highlandtown 1 $199,000 76
Highlandtown Elementary #215 6 $201,483 69
Highlandtown Elementary #237 5 $75,580 51
Hillcrest 5 $455,980 24
Holabird Elementary-middle School 1 $139,990 146
John Eager Howard 2 $160,000 40
John Ruhrah 1 $332,000 50
John Ruhrah Elementary-middle School 3 $256,630 58
Johnston Square 1 $104,500 626
Joppa View 3 $391,333 71
Lakeland Elementary-middle School 1 $229,900 22
Lakeland Elementary/middle School 1 $259,900 17
Lansdowne 1 $140,000 100
Leith Walk 1 $299,950 8
Liberty 4 $312,225 71
Logan 2 $184,950 8
Lyndhurst 6 $156,800 78
Maree Garnett Farring 2 $64,950 76
Margaret Brent 3 $431,333 18
Mars Estates 1 $399,000 2
Mary E. Rodman 1 $239,000 66
Mary Rodman 1 $119,000 54
Mccormick 14 $357,829 116
Medfield Heights 5 $360,260 37
Middleborough 1 $850,000 33
Middlesex 1 $290,000 233
Milbrook 2 $167,450 165
Montebello Elementary-middle School 3 $94,967 105
Moravia Park Primary School 1 $0 39
Morrell Park Elementary-middle School 6 $106,648 106
Mount Royal Elementary-middle School 6 $498,333 16
Mount Washington 1 $199,000 57
North Bend Elementary-middle School 2 $99,950 106
Northwood 5 $198,980 53
Norwood 4 $199,725 21
Oliver Beach 1 $399,900 37
Orems 2 $395,000 58
Park 6 $307,783 138
Perry Hall 8 $425,237 31
Pimlico 4 $202,250 121
Pine Grove 4 $392,975 34
Pleasant Plains 2 $273,500 44
Red House Run 2 $208,250 205
Relay 5 $347,958 21
Riderwood 5 $1,347,600 46
Riverview 1 $189,000 7
Robert W. Coleman 4 $62,500 25
Rodgers Forge 9 $319,583 35
Roland Park 4 $922,250 43
Roland Park Elementary-middle School 6 $870,417 78
Roland Park Elementary/middle School 2 $552,500 49
Samuel Coleridge-taylor 3 $0 54
Samuel F. B. Morse 3 $123,133 167
Sandalwood 1 $525,000 36
Sandy Plains 5 $248,960 28
Sarah M. Roach 2 $65,000 108
Scotts Branch 1 $350,000 50
Seneca 2 $376,000 32
Seven Oaks 2 $522,450 146
Shady Spring 1 $395,000 36
Sinclair Lane 4 $123,725 75
Solley 1 $450,000 63
Steuart Hill 1 $410,000 44
Steuart Hill Academic Academy 1 $69,000 48
Stoneleigh 12 $755,917 43
Summit Park 7 $387,541 79
Sussex 1 $225,000 17
The Historic Samuel Coleridge-taylor 2 $282,500 205
The Mount Washington School 3 $350,000 35
Thomas Jefferson 1 $280,000 122
Thomas Jefferson Elementary-middle Schoo 1 $255,000 27
Thomas Johnson 4 $0 14
Victory Villa 2 $162,500 39
Villa Cresta 3 $113,333 120
Vincent Farm 2 $147,500 42
Violetville Elementary/middle School 1 $241,000 56
Walter P. Carter Elementary-middle Schoo 2 $149,250 33
Waverly 1 $515,000 35
Wellwood 1 $629,999 15
Wellwood International 2 $279,200 45
West Towson 9 $601,644 37
Westchester 6 $476,650 14
Westowne 2 $367,500 25
Westport Academy 2 $147,500 96
William Paca 1 $134,948 371
Windsor Hills 1 $159,900 147
Windsor Hills Elementary-middle School 1 $419,900 1
Woodbridge 3 $574,000 78
Woodholme 1 $515,000 16
Woodmoor 2 $310,000 52
Yorkwood 3 $123,300 156

Login to Saved Search

Pixel