Join Sign In

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Academy Heights 2 $360,400 22
Baltimore Aero Acres 1 $249,000 66
Baltimore Aigburth 1 $299,000 16
Baltimore Albemarle Square 7 $162,142 165
Baltimore Allendale 15 $149,799 137
Baltimore Annen Woods 3 $288,300 23
Baltimore Anneslie 4 $539,475 53
Baltimore Arbour Manor 1 $325,000 23
Baltimore Arbutus 3 $309,933 72
Baltimore Arcadia-beverly Hills Historic District 7 $233,486 81
Baltimore Arlington 18 $163,469 168
Baltimore Armistead Gardens 3 $55,000 140
Baltimore Arundel Gardens 4 $317,475 172
Baltimore Arundel Hills 2 $479,000 30
Baltimore Arundel Village 3 $204,859 166
Baltimore Ashburton 14 $258,543 70
Baltimore Ashburton Historic District 5 $388,740 25
Baltimore Ashlar Hill 1 $149,000 25
Baltimore Ashlar Hill Ct 1 $165,000 17
Baltimore Athena Square 1 $360,000 41
Baltimore Auchentoroly Terrace 4 $114,475 142
Baltimore Back River Highlands 1 $189,900 172
Baltimore Bakers View 1 $150,000 111
Baltimore Ballard Gardens 1 $155,000 90
Baltimore Baltimore 2 $439,900 45
Baltimore Baltimore County 12 $278,617 81
Baltimore Baltimore County Rosedale 1 $385,000 24
Baltimore Baltimore East - South Clifton Park Hist District 5 $170,780 94
Baltimore Baltimore Highlands 15 $139,560 84
Baltimore Barclay 10 $241,980 120
Baltimore Barclay - Greenmount 1 $139,900 2
Baltimore Bare Hills 1 $185,000 247
Baltimore Barre Circle Historic District 4 $260,000 113
Baltimore Barrison Point 1 $825,000 35
Baltimore Bartonwood 1 $169,000 62
Baltimore Battle Grove 3 $245,967 51
Baltimore Bayview 5 $213,600 73
Baltimore Beachwood Estates 1 $519,900 45
Baltimore Beechfield 8 $199,988 63
Baltimore Bel Air 4 $120,525 105
Baltimore Belair-edison 70 $177,547 79
Baltimore Belevedere Square 1 $229,500 150
Baltimore Bellona-gittings Historic District 3 $715,633 63
Baltimore Belmar 1 $415,000 30
Baltimore Belmar-overlea 1 $346,000 291
Baltimore Belmont Condominiums 1 $239,000 46
Baltimore Belvedere 5 $139,360 56
Baltimore Belvedere Square 2 $1,017,000 211
Baltimore Bentalou 3 $122,800 347
Baltimore Berea-biddle Street Historic District 24 $129,258 76
Baltimore Berkfield 1 $285,000 28
Baltimore Berkshire 2 $187,500 10
Baltimore Better Waverly Historic District 11 $182,959 73
Baltimore Beverly Hills 2 $337,450 20
Baltimore Biddle Street 14 $139,893 36
Baltimore Biltmore Farms 1 $380,000 21
Baltimore Bird River Beach 1 $489,999 32
Baltimore Bloomingdale Heights 1 $425,000 58
Baltimore Bluegrass Heights 2 $294,500 51
Baltimore Blythewood 1 $3,980,000 38
Baltimore Bolton Hill Historic District 29 $615,403 73
Baltimore Booth-boyd 6 $61,133 145
Baltimore Boston Courts 1 $219,900 14
Baltimore Bowleys Quarters 4 $1,286,125 63
Baltimore Breco Condominiums 1 $415,000 56
Baltimore Brewers Hill 15 $451,507 45
Baltimore Brewers Hill Historic District 1 $400,000 4
Baltimore Briarwood Estates 2 $55,250 113
Baltimore Bridgeview - Greenlawn 8 $152,213 86
Baltimore Bright Light Shores 1 $399,999 82
Baltimore Brighton 2 $482,425 153
Baltimore Bristol Park 1 $199,999 49
Baltimore Broad Acres 3 $328,267 25
Baltimore Broadfield At Wilton Farm 1 $350,000 8
Baltimore Broadway East 58 $153,237 100
Baltimore Broening Manor 6 $144,117 93
Baltimore Brookhurst 1 $575,000 5
Baltimore Brooklyn 45 $175,854 91
Baltimore Brooklyn Heights 4 $411,248 27
Baltimore Brooklyn Park 18 $359,967 71
Baltimore Brooklyn View 1 $329,900 33
Baltimore Brookstone 1 $245,000 5
Baltimore Brookwood 1 $274,900 32
Baltimore Burdick Park 1 $170,000 45
Baltimore Burleith - Leighton 3 $211,600 76
Baltimore Butchers Hill 8 $323,713 62
Baltimore California Grove 1 $279,000 95
Baltimore Callaway-garrison 6 $259,000 92
Baltimore Calverton Heights 1 $205,000 126
Baltimore Camden Crossing 3 $363,333 61
Baltimore Cameron Village 4 $222,000 95
Baltimore Campus Hills 2 $562,200 33
Baltimore Candlewood Condominium 1 $124,900 28
Baltimore Canton 77 $440,440 56
Baltimore Canton Cove 3 $591,733 157
Baltimore Canton Historic District 1 $564,900 51
Baltimore Canton Square 1 $380,000 366
Baltimore Care 3 $156,667 166
Baltimore Carnegie 1 $310,000 253
Baltimore Carney 2 $497,500 158
Baltimore Carney Grove 4 $592,425 197
Baltimore Carney Heights 1 $350,000 80
Baltimore Carney-cub Hill 2 $312,449 118
Baltimore Carney-parkville 1 $535,000 65
Baltimore Carroll Crest 2 $266,450 39
Baltimore Carroll Manor 1 $225,000 5
Baltimore Carroll Park 6 $136,650 45
Baltimore Carroll-south Hilton 13 $128,988 59
Baltimore Carrollton Ridge 48 $68,175 107
Baltimore Carvel Beach 1 $725,000 89
Baltimore Castle Stone At White Marsh 1 $299,000 26
Baltimore Catonsville 9 $436,078 36
Baltimore Catonsville Gardens 2 $377,000 109
Baltimore Catonsville Heights 1 $355,000 3
Baltimore Catonsville Manor 6 $355,633 31
Baltimore Catonsville Pines 1 $410,000 158
Baltimore Cedar Beach 1 $850,000 34
Baltimore Cedar Crest 1 $249,000 73
Baltimore Cedar Hill 3 $384,000 143
Baltimore Cedarcroft Historic District 1 $235,000 30
Baltimore Cedmont 3 $261,633 37
Baltimore Cedonia 9 $198,166 56
Baltimore Central Forest Park 2 $222,000 29
Baltimore Central Park Heights 19 $130,484 71
Baltimore Chadwick Manor 1 $424,900 49
Baltimore Chapel Village 1 $207,500 86
Baltimore Charles Terrace 1 $475,000 274
Baltimore Charles Village 32 $398,247 60
Baltimore Charles Village - Abell Historic District 5 $272,000 60
Baltimore Charlesmont 3 $219,933 21
Baltimore Chartwell 1 $350,000 147
Baltimore Chenoak Manor 1 $369,900 205
Baltimore Cherry Gardens 2 $675,000 77
Baltimore Cherry Heights 1 $415,000 2
Baltimore Cherry Hill 19 $81,410 77
Baltimore Cheswolde 1 $649,900 94
Baltimore Chinquapin Park 8 $205,225 85
Baltimore Clearwater Beach 2 $399,999 73
Baltimore Clifton 2 $145,950 46
Baltimore Clifton Park 12 $123,700 124
Baltimore Clipper Mill 1 $379,900 122
Baltimore Cloverfield Manor 1 $270,000 40
Baltimore Cobblestone 1 $524,900 28
Baltimore Cold Spring Newtown 7 $167,571 90
Baltimore Coldstream Homestead Montebello Historic District 32 $132,981 95
Baltimore Colgate Park 2 $279,900 30
Baltimore College Hills 2 $449,950 51
Baltimore Colonial Court 1 $225,000 6
Baltimore Colonial Gardens 1 $489,900 5
Baltimore Colonial Housing 2 $374,950 35
Baltimore Concerned Citizens Of Forest Park 2 $137,450 94
Baltimore Copper Hill 1 $315,000 47
Baltimore Coppin 3 $79,300 186
Baltimore Coppin Heights 20 $125,965 97
Baltimore Country Ridge 2 $235,950 19
Baltimore County Side 1 $359,900 68
Baltimore Courthaven 1 $160,000 102
Baltimore Coventry-cromwell 1 $464,900 24
Baltimore Cromwell Station 2 $385,950 48
Baltimore Cromwell Valley 1 $479,900 14
Baltimore Cromwood Coventry 1 $400,000 15
Baltimore Cross Country 8 $406,100 43
Baltimore Cross Keys 4 $272,375 17
Baltimore Cub Hill 2 $432,500 24
Baltimore Cub Hill Farms 1 $750,000 38
Baltimore Cunninghill Cove 1 $280,000 10
Baltimore Curtis Bay 6 $230,167 149
Baltimore Cylburn 3 $281,300 35
Baltimore Dallman Terrace 1 $390,000 59
Baltimore Darley Park 16 $131,606 114
Baltimore Darnall Manor 2 $462,450 27
Baltimore Daybreak Estates 1 $300,000 57
Baltimore Deer Ridge 1 $185,000 198
Baltimore Deerborne 1 $280,000 47
Baltimore Deerfield 2 $447,450 54
Baltimore Del Ray Park 2 $277,000 29
Baltimore Delrey 1 $200,000 13
Baltimore Delvale Manor 1 $384,900 94
Baltimore Devon Hill 1 $365,000 59
Baltimore Devonshire 1 $247,900 43
Baltimore Devonshire At Whitemarsh 3 $261,600 72
Baltimore Dickeyville Historic District 4 $506,000 205
Baltimore Dolfield 14 $197,779 53
Baltimore Doncaster Village 1 $325,000 2
Baltimore Dorchester 5 $266,280 221
Baltimore Double Rock Townhouses 1 $275,000 36
Baltimore Douglas Park 1 $524,900 392
Baltimore Downtown 5 $141,998 71
Baltimore Druid Heights 15 $173,787 84
Baltimore Druid Hill Park 8 $238,163 110
Baltimore Dumbarton 1 $1,890,000 28
Baltimore Dumbarton Heights 1 $550,000 66
Baltimore Dundalk 25 $247,675 50
Baltimore Dundalk Farms 2 $439,950 9
Baltimore Dundalk Highlands 2 $337,500 88
Baltimore Dundalk Village 3 $219,967 22
Baltimore Dunlogan 2 $324,900 16
Baltimore Dunmore 1 $465,000 16
Baltimore Eager Park Townhomes 1 $418,000 72
Baltimore East Arlington 2 $303,500 112
Baltimore East Baltimore Midway 30 $140,740 110
Baltimore East Catonsville 1 $439,800 38
Baltimore East Monument Historic District 1 $69,900 26
Baltimore East Side 1 $195,000 32
Baltimore East Towson 1 $325,000 9
Baltimore East View 4 $297,665 28
Baltimore Eastcrest 3 $178,133 21
Baltimore Eastern Heights 2 $351,000 204
Baltimore Eastern Terrace 1 $234,900 26
Baltimore Easterwood 19 $99,716 94
Baltimore Easterwood Park 3 $158,333 26
Baltimore Eastfield 6 $235,467 44
Baltimore Eastwick 1 $275,000 22
Baltimore Eastwood 10 $163,158 31
Baltimore Eastwood Heights 2 $214,950 55
Baltimore Eaton Square 1 $355,000 39
Baltimore Edgemere 1 $525,000 11
Baltimore Edgepoint 1 $329,000 26
Baltimore Edgewater 1 $290,000 234
Baltimore Edgewood 1 $269,900 87
Baltimore Edmondson 9 $138,311 179
Baltimore Edmondson Heights 6 $275,300 28
Baltimore Edmondson Viillage 30 $178,917 107
Baltimore Edmondson Village 13 $177,600 85
Baltimore Edmonson Heights 4 $198,750 152
Baltimore Edmunds Hill 1 $330,000 43
Baltimore Ednor Gardens - Lakeside 7 $269,814 83
Baltimore Ednor Gardens Historic District 3 $229,933 104
Baltimore Eleven Slade 3 $103,648 229
Baltimore Ellwood Park 15 $126,107 95
Baltimore Elm Ridge 1 $375,000 26
Baltimore Elmwood 2 $230,750 18
Baltimore Elwood Park 8 $146,749 55
Baltimore Essex 10 $365,570 49
Baltimore Essex-middle River 1 $349,999 49
Baltimore Evergreen 3 $261,300 53
Baltimore Evergreen Lawn 1 $239,995 44
Baltimore Evesham Park 1 $125,000 88
Baltimore Fairbrook 1 $329,900 28
Baltimore Fairlawn 1 $444,000 70
Baltimore Fairmount Park 1 $385,000 57
Baltimore Falls Gable 5 $248,558 62
Baltimore Fallstaff 8 $384,950 91
Baltimore Federal Hill Historic District 89 $418,377 58
Baltimore Fellowship Forest 3 $661,633 39
Baltimore Fells Point Historic District 41 $422,698 88
Baltimore Fordham 1 $229,900 40
Baltimore Forest Gardens 1 $420,000 71
Baltimore Forest Park 15 $286,647 65
Baltimore Forest View 1 $295,000 49
Baltimore Forestview 1 $295,900 18
Baltimore Foundry Station 1 $389,900 154
Baltimore Four By Four 5 $134,580 111
Baltimore Four Seasons Private Residences 7 $1,411,243 184
Baltimore Fox Ridge Manor 2 $242,200 44
Baltimore Frankford 9 $261,989 84
Baltimore Franklin Ridge Townhouse 1 $255,000 89
Baltimore Franklin Square Historic District 25 $127,456 108
Baltimore Franklintown Historic District 1 $100,000 65
Baltimore Franklintown Road 9 $94,989 87
Baltimore Frenchs Park 1 $399,000 3
Baltimore Friendship Gardens 3 $234,467 40
Baltimore Fullerton 1 $349,900 51
Baltimore Fullerton Heights 1 $300,000 8
Baltimore Gardenville 5 $249,480 53
Baltimore Garrison 3 $234,633 84
Baltimore Garwyn Oaks 3 $399,967 20
Baltimore Gay Street 3 $261,666 129
Baltimore Geary Long 1 $1,575,000 792
Baltimore Georges Park 1 $290,000 88
Baltimore Glen 9 $305,789 155
Baltimore Glen Arbor North 1 $650,000 11
Baltimore Glen Haven 2 $317,500 17
Baltimore Glen Oaks 6 $279,137 71
Baltimore Glendale 6 $427,450 90
Baltimore Glenham - Belford 5 $236,940 48
Baltimore Glenhurst 1 $385,000 28
Baltimore Glenmont 1 $295,000 169
Baltimore Glenmore Park 2 $130,000 21
Baltimore Glenside Park 2 $330,000 29
Baltimore Golden Acres 1 $325,000 82
Baltimore Goldentree 1 $289,000 6
Baltimore Goodwood Farms 1 $625,000 59
Baltimore Govans 14 $254,164 77
Baltimore Gray Haven 3 $229,333 37
Baltimore Gray Manor 5 $322,980 38
Baltimore Greektown 15 $211,505 94
Baltimore Green Gate 1 $859,000 17
Baltimore Green Spring 2 $232,450 109
Baltimore Green Spring Manor 1 $629,999 16
Baltimore Greenberry Woods 2 $242,500 54
Baltimore Greenbrier 1 $575,000 30
Baltimore Greene Tree 1 $699,000 22
Baltimore Greenleigh 3 $724,900 408
Baltimore Greenleigh At Crossroads 3 $586,300 46
Baltimore Greenmount West 5 $250,940 98
Baltimore Greenspring 7 $164,971 82
Baltimore Greenspring Manor 1 $749,000 194
Baltimore Grove Park 4 $211,248 51
Baltimore Guilford 21 $674,286 81
Baltimore Guilford Historic District 3 $1,180,000 87
Baltimore Gweyn Falls 1 $104,900 111
Baltimore Gwynn Falls 9 $178,467 99
Baltimore Gwynn Oak 24 $358,903 79
Baltimore Gwynnlake Park 1 $300,000 58
Baltimore Gwynns Falls Park 1 $20,000 18
Baltimore Haborview 1 $285,000 46
Baltimore Halethorpe 6 $324,150 80
Baltimore Hallfield Manor 1 $310,000 24
Baltimore Hallmark Manor 1 $320,000 33
Baltimore Hamilton 14 $411,686 29
Baltimore Hamilton Heights 19 $280,178 88
Baltimore Hamilton Hills 6 $313,300 23
Baltimore Hampden Historic District 30 $355,693 64
Baltimore Hampton Gardens 1 $600,000 16
Baltimore Hampton Village 1 $799,500 4
Baltimore Hanlon 7 $230,129 72
Baltimore Harbor Court Condominiums 2 $497,500 231
Baltimore Harbor East 25 $843,152 159
Baltimore Harbor Valley Estates 1 $365,000 71
Baltimore Harbor View 5 $329,980 71
Baltimore Harbor Way 1 $270,000 11
Baltimore Harborview 12 $721,950 93
Baltimore Harborview Condominiums 1 $169,500 44
Baltimore Harborview Towers 1 $285,000 24
Baltimore Harford Gardens 1 $379,900 151
Baltimore Harford Hills 2 $392,400 57
Baltimore Harford Park 4 $313,700 59
Baltimore Harlem Park 24 $142,158 66
Baltimore Harrington Manor 1 $419,900 74
Baltimore Harwood 12 $272,083 91
Baltimore Hawthorne 3 $274,967 28
Baltimore Hazelwood 1 $345,000 18
Baltimore Hazelwood Farms 1 $251,600 266
Baltimore Hazelwood Manor 1 $327,500 37
Baltimore Hazelwood Village 1 $157,500 172
Baltimore Heather Ridge 2 $371,950 36
Baltimore Helmsley Court 1 $1,125,000 74
Baltimore Hendersons Wharf 2 $389,500 61
Baltimore Henrietta Square 1 $195,000 120
Baltimore Heritage Crossing 3 $247,967 117
Baltimore Herring Run Park 2 $167,500 34
Baltimore Hidden Meadows 1 $430,000 5
Baltimore Highfield House Condominium 2 $224,000 265
Baltimore Highland 1 $50,000 65
Baltimore Highlandtown 54 $302,748 89
Baltimore Highpointe Condominium 2 $94,950 82
Baltimore Hillbrook 2 $316,950 128
Baltimore Hillen 2 $154,950 73
Baltimore Hillendale 3 $260,133 22
Baltimore Hillendale Park 1 $329,900 152
Baltimore Hillsdale Estates 1 $365,000 80
Baltimore Hilltop 1 $310,000 143
Baltimore Hilmar 1 $350,000 51
Baltimore Hilton 2 $327,000 61
Baltimore Hines Estates 2 $449,950 22
Baltimore Hoes Heights 1 $445,000 32
Baltimore Holabird Park 1 $275,000 108
Baltimore Holiday Manor 1 $410,000 142
Baltimore Holland Hill 1 $229,900 18
Baltimore Hollins Market 21 $300,799 67
Baltimore Hollinswood 1 $229,999 51
Baltimore Homeland Historic District 6 $994,150 75
Baltimore Homeland Southway 1 $179,900 59
Baltimore Homewood 1 $225,000 245
Baltimore Hopewell Pointe 3 $299,967 53
Baltimore Hopkins 2 $264,000 90
Baltimore Howard Park 4 $280,475 59
Baltimore Hunting Lodge 1 $435,000 30
Baltimore Hunting Ridge Historic District 3 $354,966 46
Baltimore Huntsmoor Village North 1 $315,000 10
Baltimore Hyde Park 1 $639,950 58
Baltimore Idlewood 6 $209,383 90
Baltimore Idlewylde 3 $355,000 51
Baltimore Ingleside Manor 1 $370,000 112
Baltimore Inner Harbor 15 $352,720 210
Baltimore Inverness 3 $299,984 17
Baltimore Irvington 19 $216,342 73
Baltimore Johns Hopkins 8 $246,375 77
Baltimore Johnston Square 12 $180,267 143
Baltimore Jones Valley 1 $249,999 225
Baltimore Jonestown Historic District 1 $700,000 85
Baltimore Joppa Heights Little Farm 1 $399,999 10
Baltimore Joppa Manor 2 $376,950 27
Baltimore Joppa View 1 $763,999 6
Baltimore Joshua 1 $499,999 101
Baltimore Kenilworth Park 3 $196,300 84
Baltimore Kensington 4 $448,750 91
Baltimore Kenwood 1 $299,000 183
Baltimore Kenwood Park 1 $335,000 81
Baltimore Kernewood 1 $299,900 428
Baltimore Kimberly Farms 1 $345,000 22
Baltimore Kings Court 1 $395,000 37
Baltimore Kings Ridge 2 $294,950 42
Baltimore Kingston Park 1 $625,000 16
Baltimore Knettishall 3 $300,633 35
Baltimore Knollwood 1 $569,900 64
Baltimore Kresson 1 $98,000 55
Baltimore Lafayette Square 2 $45,000 164
Baltimore Lake Evesham 1 $449,000 37
Baltimore Lake Evesham Historic District 2 $404,950 30
Baltimore Lake Falls 1 $355,000 54
Baltimore Lake Montebello 1 $475,000 13
Baltimore Lake Walker 1 $359,999 201
Baltimore Lakeland 5 $198,740 41
Baltimore Lakes At Stansbury Shore 1 $370,000 53
Baltimore Landsdowne 1 $335,000 15
Baltimore Langston Hughes 11 $199,891 127
Baltimore Larchmont 1 $286,000 332
Baltimore Lauraville Historic District 19 $300,510 74
Baltimore Laureldale 2 $432,000 31
Baltimore Leeds 1 $400,000 15
Baltimore Levindale 1 $127,400 61
Baltimore Lexington 6 $115,783 85
Baltimore Liberty Garden Park 1 $350,000 45
Baltimore Liberty Heights 1 $180,000 43
Baltimore Liberty Manor 1 $449,900 52
Baltimore Liberty Mobile Home Park 2 $79,900 245
Baltimore Liberty Square 3 $616,667 398
Baltimore Lightfoot 1 $475,000 3
Baltimore Lighthouse Point East 2 $324,950 55
Baltimore Linhigh 2 $322,500 50
Baltimore Linover 1 $260,000 17
Baltimore Linwood 2 $369,900 36
Baltimore Lion Heights 1 $524,900 28
Baltimore Little Flower 1 $99,000 305
Baltimore Little Italy 8 $557,875 151
Baltimore Loch Hill 3 $498,783 88
Baltimore Loch Raven 1 $195,000 1
Baltimore Loch Raven Heights 1 $250,000 15
Baltimore Loch Raven Manor 1 $355,000 95
Baltimore Lochearn 5 $394,920 71
Baltimore Locke Landing 19 $597,842 126
Baltimore Locust Point 24 $500,449 59
Baltimore Lodge Forest 1 $274,900 54
Baltimore Lodge Forest Manor 1 $475,000 46
Baltimore Long Meadow Estates 3 $1,039,667 50
Baltimore Lorraine Park 1 $299,000 80
Baltimore Lower Charles Village 3 $350,000 52
Baltimore Lucille Park 4 $90,700 52
Baltimore Lynch Point 2 $652,450 37
Baltimore Madison Eastend 11 $137,117 50
Baltimore Madison Park Historic District 8 $438,743 80
Baltimore Maiden Choice Village 2 $297,400 24
Baltimore Maple Ridge 1 $340,000 8
Baltimore Marble Hill 3 $396,333 53
Baltimore Marine Oaks Village 1 $259,999 83
Baltimore Marlyn Terrace 1 $235,000 52
Baltimore Marlyshire 2 $319,950 85
Baltimore Martindale 1 $299,899 241
Baltimore Mayfield 3 $276,633 59
Baltimore Mayfield Historic District 1 $545,000 17
Baltimore Mccormick Woods 1 $369,999 72
Baltimore Mcelderry Park 18 $138,002 72
Baltimore Meadowood 2 $712,000 193
Baltimore Medfield 14 $320,521 36
Baltimore Medwick 1 $314,999 16
Baltimore Medwick Garth 1 $320,000 34
Baltimore Merritt Shores 1 $275,000 85
Baltimore Merrymount 1 $375,000 8
Baltimore Middle East 9 $173,843 285
Baltimore Middle River 6 $306,400 133
Baltimore Middleborough 3 $269,967 47
Baltimore Middlesex 5 $198,780 45
Baltimore Midtown Edmondson 7 $92,686 53
Baltimore Midway 3 $159,300 203
Baltimore Milford Gardens 1 $235,000 374
Baltimore Milford Mill 1 $384,900 25
Baltimore Mill Hill 16 $82,600 68
Baltimore Millers Island 5 $446,380 148
Baltimore Millwood 1 $195,900 119
Baltimore Milton-montford 16 $196,062 114
Baltimore Mondawmin 23 $103,022 91
Baltimore Montebello 7 $177,429 117
Baltimore Montebello Lake 1 $259,900 28
Baltimore Moores Run 1 $225,000 99
Baltimore Moravia Park 1 $127,000 8
Baltimore Morell Park 11 $290,245 251
Baltimore Morgan Park 1 $324,000 260
Baltimore Morrell Park 14 $178,350 62
Baltimore Mosher 14 $123,850 113
Baltimore Mount Clare 23 $108,321 130
Baltimore Mount Holly 1 $180,000 31
Baltimore Mount Ridge 2 $294,900 73
Baltimore Mount Royal Terrace 1 $535,000 5
Baltimore Mount Vernon 22 $373,082 123
Baltimore Mount Vernon Place Historic District 19 $418,437 150
Baltimore Mount Washington 13 $566,515 60
Baltimore Mount Winans 1 $218,000 51
Baltimore Mountain Farms 1 $314,900 32
Baltimore Murray Point 2 $729,950 36
Baltimore New Northwood 4 $242,475 90
Baltimore New Pittsburg 1 $234,900 13
Baltimore New Southwest 2 $144,450 139
Baltimore North Bend 1 $334,900 95
Baltimore North Halethorpe 1 $455,000 27
Baltimore North Harford 2 $202,500 51
Baltimore North Harford Road 3 $182,333 49
Baltimore North Highlandtown 1 $399,900 26
Baltimore North Point Village 2 $200,000 41
Baltimore North Roland Park 1 $975,000 39
Baltimore North Shore 5 $751,740 109
Baltimore North Winds 1 $330,000 66
Baltimore Northbrook 2 $180,000 21
Baltimore Northshire 1 $259,999 319
Baltimore Northwest Community Action 2 $110,000 77
Baltimore Northwood 9 $233,411 72
Baltimore Northwood Historic District 1 $499,999 35
Baltimore Nottingham 2 $442,500 52
Baltimore Oak Court 1 $359,500 126
Baltimore Oak Forest 2 $587,450 31
Baltimore Oak Hurst 1 $350,000 25
Baltimore Oak Lodge 1 $574,999 10
Baltimore Oakenshawe 2 $479,450 106
Baltimore Oakhurst 5 $381,000 32
Baltimore Oaklee 1 $310,000 33
Baltimore Oakleigh 1 $279,900 5
Baltimore Oakleigh Beach 2 $337,500 56
Baltimore Odonnell Heights 2 $154,950 118
Baltimore Odonnell Square 12 $365,091 41
Baltimore Old Court Estates 1 $385,000 39
Baltimore Old Court Gardens 1 $699,900 46
Baltimore Old Court Village 1 $350,000 165
Baltimore Old Goucher 2 $1,350,000 1
Baltimore Old Homeland 1 $320,000 27
Baltimore Oldham Crossing 2 $362,250 45
Baltimore Oliver 27 $206,226 103
Baltimore Oliver Beach 3 $516,433 118
Baltimore Orangeville 2 $117,450 64
Baltimore Orchard Beach 1 $489,900 53
Baltimore Original Northwood 4 $344,938 93
Baltimore Otterbein 9 $439,217 44
Baltimore Overlea 16 $312,247 86
Baltimore Overlook Clipper Mill 1 $780,000 44
Baltimore Panway 4 $264,475 104
Baltimore Paradise Village 2 $639,900 8
Baltimore Park Circle 14 $156,664 69
Baltimore Park Heights 20 $167,105 103
Baltimore Park Towers East 1 $220,000 186
Baltimore Park Towers West 2 $137,000 163
Baltimore Parkside 9 $254,410 66
Baltimore Parktowne 1 $365,000 17
Baltimore Parkview Trail 1 $290,000 84
Baltimore Parkville 28 $331,011 61
Baltimore Parkville-carney 1 $399,900 26
Baltimore Patapsco Glen 11 $442,818 50
Baltimore Patapsco Overlook 2 $432,500 19
Baltimore Patterson Park 65 $302,959 80
Baltimore Patterson Place 7 $260,843 75
Baltimore Pelham Wood 1 $235,000 85
Baltimore Pen Lucy 12 $171,125 56
Baltimore Penn North 11 $83,609 101
Baltimore Penrose 12 $79,292 86
Baltimore Penthouse Condominiums 1 $125,000 4
Baltimore Perring Loch 3 $236,633 60
Baltimore Perring Park 1 $425,000 1
Baltimore Perry Brook Condominiums 1 $275,000 121
Baltimore Perry Hall 3 $303,300 41
Baltimore Perry Hall Estates 1 $419,900 44
Baltimore Perry Meadows 1 $630,000 11
Baltimore Pier Homes At Harborview 4 $1,523,738 144
Baltimore Pierside At Harborview 12 $209,325 49
Baltimore Pigtown Historic District 27 $193,546 73
Baltimore Pikesville 10 $228,130 64
Baltimore Pimlico 14 $199,768 68
Baltimore Pine Ridge Crossing 1 $389,000 26
Baltimore Pinedale Woods 1 $475,000 14
Baltimore Pinehurst 1 $439,900 45
Baltimore Plainfield 1 $315,000 63
Baltimore Pleasant Fields 1 $377,000 3
Baltimore Poplar Hill 1 $960,000 46
Baltimore Poppleton 8 $202,438 90
Baltimore Pratt Monroe 3 $47,767 104
Baltimore Preserve At Windlass Run 3 $423,300 35
Baltimore Quarry Lake 1 $1,185,000 13
Baltimore Quarry Lake At Greenspring 2 $467,450 30
Baltimore Quiet Waters At Norman Creek 1 $429,900 33
Baltimore Radnor Winston 2 $196,500 88
Baltimore Ramblebrook 1 $425,000 15
Baltimore Ramblewood 6 $220,283 92
Baltimore Ranchleigh 6 $873,817 19
Baltimore Raspeburg 2 $264,513 381
Baltimore Red Fox Farms 2 $187,500 31
Baltimore Regency Park 1 $550,000 46
Baltimore Remington Historic District 5 $326,300 41
Baltimore Reservoir Hill 25 $365,798 78
Baltimore Revolea Beach 1 $480,000 4
Baltimore Richardson Mews 1 $345,000 144
Baltimore Richnor Springs 4 $179,750 170
Baltimore Ridgeleigh 2 $222,500 35
Baltimore Ridgely Choice 1 $295,000 54
Baltimore Ridgelys Choice 1 $279,000 10
Baltimore Ridgelys Delight 9 $237,078 51
Baltimore Ritchie Heights 3 $165,000 13
Baltimore Riverchase 1 $308,866 73
Baltimore Riverside 12 $367,483 32
Baltimore Riverside Park 4 $255,700 25
Baltimore Riverview 2 $182,000 22
Baltimore Riverwood Park 1 $225,000 18
Baltimore Rockaway Beach 2 $1,442,450 23
Baltimore Rockland 1 $1,688,000 276
Baltimore Rockland Run 6 $181,300 98
Baltimore Rockwell Estates 1 $500,000 26
Baltimore Rodgers Forge 21 $754,995 51
Baltimore Rognel Heights 3 $278,300 436
Baltimore Roland Park 18 $765,517 48
Baltimore Roland Terrace 4 $449,975 72
Baltimore Rolling Oaks 1 $445,000 46
Baltimore Rolling View 1 $325,000 17
Baltimore Rosebank 2 $452,500 19
Baltimore Rosedale 8 $341,088 65
Baltimore Rosedale Farms 1 $362,000 148
Baltimore Rosedale-camelot 1 $379,900 39
Baltimore Rosemont 23 $147,369 113
Baltimore Rosemont East 3 $136,333 113
Baltimore Rosewald Beach 2 $344,900 93
Baltimore Rossville 1 $10,000 304
Baltimore Roundhouse Square 1 $299,000 17
Baltimore Ruxton 7 $1,773,000 41
Baltimore Ruxton-towson 1 $4,585,000 15
Baltimore Saint Agnes 2 $133,950 62
Baltimore Saint Helena 5 $216,478 54
