Join Sign In

Baltimore, MD Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Baltimore, MD? No matter what you're looking for, we've got you covered. Take a look at the Baltimore zip codes below to find homes for sale in your targeted area.

Click any of the Baltimore Zip Codes below to view real estate listings for sale in that respective Zip Code.

City Zip Code Listings Avg Asking Price Avg Days on Market
Baltimore 21201 88 $557,570 114
Baltimore 21202 138 $488,724 119
Baltimore 21204 24 $987,029 52
Baltimore 21205 134 $167,917 98
Baltimore 21206 163 $371,904 99
Baltimore 21207 94 $346,988 86
Baltimore 21208 71 $436,957 84
Baltimore 21209 87 $441,636 71
Baltimore 21210 40 $754,661 57
Baltimore 21211 67 $356,449 59
Baltimore 21212 139 $425,880 70
Baltimore 21213 299 $162,294 94
Baltimore 21214 98 $337,867 67
Baltimore 21215 332 $220,948 96
Baltimore 21216 239 $185,613 94
Baltimore 21217 326 $223,379 105
Baltimore 21218 306 $310,644 95
Baltimore 21219 21 $470,733 82
Baltimore 21220 55 $465,194 87
Baltimore 21221 55 $376,234 62
Baltimore 21222 130 $300,863 58
Baltimore 21223 394 $151,116 108
Baltimore 21224 366 $349,096 92
Baltimore 21225 127 $259,089 90
Baltimore 21226 14 $472,771 116
Baltimore 21227 42 $285,423 50
Baltimore 21228 57 $445,539 45
Baltimore 21229 245 $221,833 87
Baltimore 21230 354 $390,701 78
Baltimore 21231 120 $546,352 88
Baltimore 21234 135 $357,567 54
Baltimore 21236 51 $389,273 80
Baltimore 21237 32 $319,984 81
Baltimore 21239 62 $327,890 80
Baltimore 21244 34 $373,215 55
Baltimore 21286 21 $561,119 51

Login to Saved Search

Pixel