Join Sign In

Charles, MD Real Estate Subdivision Directory

Are you considering moving to a certain Charles, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charles Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Charles Acton 1 $409,900 35
Charles Acton Village 3 $339,833 52
Charles Adams Crossing 3 $433,000 25
Charles Adams Landing 1 $405,000 16
Charles Agricopia 11 $535,382 71
Charles Albrittain Estates 1 $584,900 19
Charles Anchor Point 2 $377,500 101
Charles Annapolis Woods 1 $225,000 138
Charles Ashford 2 $592,450 21
Charles Aspen Woods 1 $409,075 89
Charles Autumn Hills 3 $638,442 272
Charles Autumn Woods 1 $715,000 23
Charles Bannister 11 $357,236 56
Charles Beantown Park 2 $492,500 36
Charles Bel Alton Estates 2 $490,000 43
Charles Belle Ridge Farms 1 $585,000 58
Charles Belmont 2 $774,000 31
Charles Benedict Farms 1 $635,000 2
Charles Benedict Plantation 1 $649,900 35
Charles Bensville 1 $549,000 72
Charles Bensville Crossing 3 $659,990 324
Charles Berry Hill Manor 2 $664,495 78
Charles Berry Valley 1 $420,000 32
Charles Billingsley Forest 1 $599,900 48
Charles Billingsley Park 1 $499,999 35
Charles Blue Sky 1 $230,000 39
Charles Brawners Estates 1 $325,000 29
Charles Brentwood 6 $643,847 63
Charles Bresnahans Sub 1 $479,900 36
Charles Briar Ridge 2 $479,900 29
Charles Brookleigh Woods 1 $749,900 22
Charles Brooks Haven 1 $349,999 39
Charles Brookwood Estates 2 $440,500 110
Charles Bryans Green 16 $452,810 139
Charles Bryans Road 3 $546,633 53
Charles Bryans Village 3 $481,660 102
Charles Bryantown Hills 1 $465,000 2
Charles Camelot 1 $604,950 57
Charles Canterleigh 1 $575,000 15
Charles Carrico Knolls 1 $964,900 150
Charles Carrington 6 $403,467 24
Charles Carrolls Green 4 $308,581 49
Charles Cartagena Highlands 2 $502,000 44
Charles Castle Crest Estates 1 $599,900 99
Charles Cedar Tree 1 $549,999 47
Charles Cedarbrook 1 $369,900 36
Charles Centennial Commons 1 $260,000 137
Charles Central Parke Colonial Charles 4 $482,500 58
Charles Chaney 1 $549,900 62
Charles Chapel Point Woods 2 $594,500 64
Charles Charles County 12 $332,229 93
Charles Charles County Gardens 1 $399,900 8
Charles Charles Crossing 5 $629,580 52
Charles Charleston Terrace 1 $335,000 13
Charles Charleston Terrace La Plata 1 $349,000 59
Charles Chelsea Manor 4 $407,350 52
Charles Chestnut Grove 1 $745,000 121
Charles Chestnut Sub 1 $569,900 253
Charles Christopher Pointe 3 $612,300 65
Charles Clarks Run 5 $487,780 36
Charles Cleveland Park Estates 1 $572,500 45
Charles Cliffton On The Potomac 3 $514,900 136
Charles Coachmans Path 3 $563,333 1368
Charles Cobb Island 7 $914,200 78
Charles Constitution Hills 2 $545,000 34
Charles Country Club South 1 $475,000 57
Charles Country Road Estates 1 $429,900 207
Charles Crescent Run 1 $614,999 37
Charles Davenleigh Sub 1 $549,900 36
Charles Diggs Circle 1 $370,000 78
Charles Dodds 1 $235,000 46
Charles Dorchester - St Charles 4 $429,725 32
Charles Du Mar Estates 1 $399,900 56
Charles Eagle Ridge Sub 1 $850,000 14
Charles East Waldorf 1 $296,500 167
Charles Eastern Hills Sub 2 $342,500 153
Charles Edelen Station 1 $345,000 7
Charles Ellenwood 2 $479,975 62
Charles Faulkner 1 $475,000 58
Charles Fieldside 1 $450,000 37
Charles Fieldside At St Charles 3 $507,533 46
Charles Forest Park 3 $463,000 43
Charles Fox Run 3 $437,997 39
Charles Friendship Acres 1 $517,760 7
Charles Gallant Green Woods 1 $950,000 2
Charles Garden Estates 1 $550,000 27
Charles Glen Oak 1 $475,000 66
Charles Gleneagles 1 $575,000 72
Charles Gleneagles At St Charles 1 $629,999 85
Charles Gleneagles South 7 $487,814 53
Charles Grace Landing 1 $699,900 86
Charles Green Manor Estates 1 $295,000 39
Charles Green Meadows 1 $415,000 47
Charles Greenhaven Run 3 $498,333 37
Charles Greenmont 2 $513,450 40
Charles Groves At Piney Church 2 $645,000 48
Charles Hamilton Park 2 $432,500 31
Charles Hampshire 6 $409,992 42
Charles Hawkins Gate 1 $599,999 89
Charles Hawks Rest 1 $550,000 21
Charles Hawthorne Greene 3 $407,967 70
Charles Hawthorne Springs 1 $379,900 67
Charles Heritage At St Charles 3 $478,333 77
Charles Hickory Ridge La Plata 4 $417,450 38
Charles Hidden Valley Sub 2 $664,950 57
Charles Highgrove Sub 3 $656,633 47
Charles Highland Estates 1 $382,490 16
Charles Highland Farm 1 $639,000 57
Charles Hillendale 1 $739,999 27
Charles Hillmeade 1 $594,900 18
Charles Hills Add Benedict Sub 1 $695,000 409
Charles Hollybrook Farm Sub 3 $719,667 67
Charles Hoovers Sub 1 $304,999 3
Charles Hudson Ridge Sub 2 $624,950 20
Charles Hughesville 2 $524,950 139
Charles Hunt Club Estates 1 $325,000 27
Charles Hunters Brooke Sub 1 $539,900 140
Charles Huntington 4 $358,750 84
Charles Huntington Lake Commons 1 $400,000 230
Charles Idlewood Acres 1 $149,900 683
Charles Independency Sub 1 $399,900 215
Charles Indian Head 1 $369,900 131
Charles Indian Head Manor Sub 2 $287,450 41
Charles Jamestowne Sub La Plata 2 $612,400 45
Charles Kerrick Manor 1 $760,000 54
Charles Keswick 3 $725,650 135
Charles Keys Sub 1 $72,000 97
Charles Kimberly 1 $584,000 121
Charles Kings Grant La Plata 5 $619,970 66
Charles Kingsview 2 $345,900 83
Charles Kingsview Sub 2 $558,500 244
Charles Knotts-west Glymont 1 $349,900 31
Charles Knotts-west Glymont Ind 2 $512,450 24
Charles La Plata 2 $250,000 3799
Charles Lake Jameson 2 $836,998 43
Charles Lakewood Est Sub 3 $328,867 43
Charles Lancaster 2 $330,250 44
Charles Lancaster - Westlake Village 2 $363,495 66
Charles Laurel Branch 4 $464,750 22
Charles Laurel Branch Sub 1 $550,000 82
Charles Leighland Meadows 1 $640,000 31
Charles Lexington Sub 1 $475,000 102
Charles Locust Grove Estates 3 $714,967 140
Charles Locust Grove Estates Sub 1 $1,350,000 9
Charles Longmeade 1 $995,000 67
Charles Longmeade Sub 3 $747,500 77
Charles Lynnbrook Sub 4 $420,500 38
Charles Mallards Pond Sub 1 $699,900 31
Charles Maple Brooke 1 $749,000 81
Charles Marbella Sub 1 $369,900 308
Charles Marbury 1 $429,890 213
Charles Marshall Hall 1 $640,000 38
Charles Marshall Landing 1 $295,000 2
Charles Marshalls Landing Sub 1 $390,000 60
Charles Marvin Gardens La Plata 3 $241,333 94
Charles Maryland Gardens Sub 1 $1,200,000 7
Charles Maryland Woods 1 $465,000 214
Charles Matthews 1 $359,000 63
Charles Mattingly Ave Ind Head 1 $459,000 29
Charles Maxwell Hall 2 $524,000 142
Charles Meadow Creek Manor 1 $749,999 21
Charles Meadows At White Oak Sub 1 $339,000 7
Charles Middletown South 1 $555,000 63
Charles Millbrook Subdivision 2 $349,950 43
Charles Millers Hill 1 $275,000 26
Charles Millers Hill Sub 1 $175,000 26
Charles Montrose Farms 1 $830,000 80
Charles Morgans Ridge Sub 1 $590,000 1
Charles Mount Carmel Estates 1 $439,900 16
Charles Myers Estates 1 $610,000 35
Charles Myers Estates Sub 1 $469,500 201
Charles Nanjemoy 1 $1,200,000 46
Charles Nanjemoy Acres Sub 1 $300,000 92
Charles Naylors Reserve Sub 1 $910,000 77
Charles Newtown Village Sub 1 $287,000 122
Charles Non 2 $636,400 554
Charles Normandy Farms Sub 1 $600,000 38
Charles North Chase 1 $450,000 59
Charles North Indian Head Estates 3 $383,300 108
Charles North Pointe Sub 1 $625,000 24
Charles Northgate Townhomes 1 $309,900 23
Charles Northwood 1 $569,000 84
Charles Northwood-tanglewood 1 $449,900 290
Charles Oak Manor Twn Hse Condo 1 $270,000 98
Charles Oakwood 1 $390,000 38
Charles Old Cedar Point Sub 1 $499,950 38
Charles Olde Country Estates 1 $572,500 60
Charles Olde Country Estates Sub 2 $555,000 27
Charles Olde Oak Farm 1 $699,900 2
Charles Olivers Crossing 1 $650,000 106
Charles Padgett Estates 1 $843,594 24
Charles Peach Tree Hollow Sub 1 $535,000 8
Charles Pembrooke Square 1 $350,000 604
Charles Pheasant Farm Sub 1 $740,000 284
Charles Pine Grove 3 $583,000 64
Charles Pine Pointe Woods 1 $575,000 36
Charles Pinefield 18 $436,147 51
Charles Pinegrove 38 $456,681 56
Charles Pinehurst 1 $999,000 18
Charles Pinewood 1 $449,999 107
Charles Piney Grove 1 $600,000 87
Charles Piney Grove Estates 1 $565,000 104
Charles Pleasant Grove Estates 1 $564,900 83
Charles Port Tobacco 1 $725,000 148
Charles Port Tobacco Riv Sub 1 $499,000 98
Charles Potomac Heights Sub 5 $96,358 151
Charles Prestons Place 1 $730,000 53
Charles Preswicke Hills Sub 1 $649,900 225
Charles Quicktree Farm 1 $559,900 10
Charles Redwood Manor 1 $325,000 1
Charles Rh Scott 1 $560,000 38
Charles Ridge Grove Estates 2 $1,018,500 89
Charles Ripley Sub 2 $67,500 58
Charles Rison Hills Sub 1 $120,000 150
Charles Riverside Run 2 $299,250 58
Charles Riverside Run Ind Head 2 $357,450 10
Charles Riverwatch Commons 1 $385,000 98
Charles Robie Manor 2 $491,250 21
Charles Rock Point Subdivision 1 $1,275,000 36
Charles Rolling Meadows Sub 2 $472,450 55
Charles Saint Charles 8 $462,994 88
Charles Saint Charles Gleneagles 1 $415,000 35
Charles Scotland Heights 15 $546,873 64
Charles Scouts Trail Sub 1 $624,999 30
Charles Sentry Woods 2 $425,000 241
Charles Sheffield 2 $587,450 44
Charles Sheffield-fairway Village 2 $477,500 36
Charles Singing Hills 1 $464,900 20
Charles Somerset 5 $450,940 115
Charles Somerset Court La Plata 1 $475,000 56
Charles Somerset Sub 2 $455,000 39
Charles South Glymont Sub 2 $650,000 4
Charles South Greenway 1 $45,000 77
Charles South Hampton 1 $442,000 15
Charles South Hampton Sub 3 $406,663 63
Charles Southerland Sub 1 $125,000 5
Charles Spring Haven 2 $703,815 19
Charles Spring Haven Woods Subdivision 2 $550,000 19
Charles Spring Hill Acres Sub 1 $399,999 170
Charles Spring Oak Estates Sub 1 $499,900 13
Charles Springhaven 5 $499,203 41
Charles St Charles 34 $492,674 76
Charles St Charles - Carrington 3 $385,000 69
Charles St Charles Bannister 2 $345,000 33
Charles St Charles Carrington 1 $380,000 58
Charles St Charles Dorchester 4 $400,973 45
Charles St Charles Gleneagles 3 $554,667 63
Charles St Charles Gleneagles South 4 $621,250 79
Charles St Charles Hampshire 7 $347,570 65
Charles St Charles Heritage 1 $514,900 102
Charles St Charles Huntington 5 $323,689 80
Charles St Charles Lancaster 1 $399,900 23
Charles St Charles Sheffield 1 $550,000 25
Charles St Charles Sub 2 $660,750 73
Charles St Charles Sub - Bannister 3 $389,000 134
Charles St Charles Sub - Carrington 9 $346,431 72
Charles St Charles Sub - Dorchester 4 $403,250 38
Charles St Charles Sub - Fieldside 2 $572,500 18
Charles St Charles Sub - Gleneagles 1 $649,900 21
Charles St Charles Sub - Hampshire 5 $407,960 41
Charles St Charles Sub - Huntington 10 $363,280 51
Charles St Charles Sub - Lancaster 3 $298,000 97
Charles St Charles Sub - Sheffield 5 $528,979 87
Charles St Charles Sub - Wakefield 5 $305,780 78
Charles St Charles Sub Restricti 1 $399,900 102
Charles St Charles Towns 5 $473,774 100
Charles St Charles Wakefield 1 $445,000 57
Charles Steeplechase 2 $427,450 12
Charles Stonebridge 2 $499,950 10
Charles Stonehaven 12 $512,989 73
Charles Strawberry Hill Est Sub 3 $366,667 18
Charles Strawberry Hills 1 $375,000 34
Charles Streamview 2 $627,500 48
Charles Streamview Sub 1 $585,000 47
Charles Sun Valley Est Sub 3 $486,567 49
Charles Sun Valley Estates 1 $529,900 31
Charles Sunstone Preserve 25 $587,513 134
Charles Swan Point 14 $480,058 103
Charles Swan Point Sub 18 $579,800 140
Charles Swann Point 1 $624,900 35
Charles Swans Rest 1 $619,900 18
Charles Swanson Creek Landing 1 $500,000 42
Charles Swanson Creek Landing Su 1 $615,000 72
Charles Tanglewood Townhomes Sub 2 $305,000 75
Charles Teaberry Ridge 1 $650,000 57
Charles The Meadows 1 $299,900 20
Charles The Meadows - La Plata 1 $295,000 33
Charles The Parklands 5 $499,580 120
Charles The Vil Of Steeplechase 1 $532,500 45
Charles The Villages Of Steeplec 2 $397,000 83
Charles The Villages Of Steeplechase 7 $445,686 59
Charles The Willows 1 $125,000 681
Charles Three Brothers 1 $420,000 43
Charles Tidewater Lots Sub 1 $2,400,000 2854
Charles Tobacco Heights 1 $719,900 36
Charles Tobacco Road 1 $999,900 2
Charles Town Of La Plata 5 $633,780 322
Charles Twinbrook Est Sub 1 $494,900 23
Charles Valley View Sub 1 $699,999 50
Charles Villas At South Hampton 1 $550,000 15
Charles Wakefield Neighborhood 2 $357,450 61
Charles Wakefield Square 1 $269,900 46
Charles Waldorf 4 $520,000 31
Charles Waldorf Manor Sub 4 $122,500 157
Charles Walnut Hills La Plata 1 $469,000 77
Charles Walnut Woods 1 $450,000 56
Charles Warren J Willetts Sub 1 $440,000 21
Charles Warrington Hills Ind Hea 3 $382,833 97
Charles Warrlinda Village 1 $389,999 23
Charles Washington Square La Pla 1 $334,900 80
Charles Waveland 1 $850,000 48
Charles Waveland Sub 1 $1,550,000 45
Charles Welcome Acres Sub 1 $699,999 47
Charles Wellington Beach 1 $29,900 298
Charles Welllington Beach 1 $90,000 98
Charles West Waldorf Estates 1 $425,000 22
Charles Westchester Square 10 $455,088 58
Charles Westlake 2 $329,950 395
Charles Westlake Village 2 $394,995 118
Charles Westlake Village - Lancaster 3 $306,333 50
Charles Westwood Est Sub 1 $415,000 137
Charles Wexford Village 1 $576,000 120
Charles Wexford Village Sub 2 $522,500 1
Charles White Oak Village Sub 1 $399,000 30
Charles White Plains 4 $413,890 57
Charles White Plains Village Sub 1 $370,000 126
Charles Wicomico Beach 1 $795,000 61
Charles Willed Williams 1 $349,900 4
Charles Williams Estates 1 $499,900 46
Charles Willoby 1 $1,200,000 35
Charles Windsor Manor 1 $529,900 69
Charles Windsor Mill 1 $600,000 14
Charles Windsor Mill Sub 1 $600,000 25
Charles Woodland Point Sub 3 $1,075,000 45
Charles Woodland Village 1 $319,500 42
Charles Woodland Village Ind Hea 1 $310,000 94
Charles Worthington 1 $530,000 558
Charles Worthington Sub 1 $590,000 15

Login to Saved Search

Pixel