Join Sign In

Howard, MD Real Estate Subdivision Directory

Are you considering moving to a certain Howard, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Howard Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Howard Adams Reach 1 $1,300,000 5
Howard Allenford 1 $840,000 67
Howard Allnutt Farms Estates 1 $1,775,000 77
Howard Allview Estates 3 $608,267 22
Howard Asbury Woods 1 $349,900 5
Howard Aspenwood 5 $378,780 34
Howard Autumn View 3 $938,000 36
Howard Baldwin Estates 1 $1,579,900 18
Howard Banneker Place 1 $377,500 49
Howard Basfords Retreat 1 $564,900 38
Howard Beaufort Park 2 $1,042,500 26
Howard Beaverbrook 4 $758,225 26
Howard Beech Creek 2 $609,500 31
Howard Belle Haven Estates 1 $1,199,000 46
Howard Belmont Station 1 $519,990 36
Howard Bethany Glen 10 $783,991 108
Howard Big Branch Overlook 1 $1,395,000 24
Howard Blue Stream 1 $669,000 66
Howard Bowling Brook Farms 3 $470,000 57
Howard Brampton Hills 1 $899,900 6
Howard Brantwood 1 $1,295,000 2
Howard Brentwood Manor 1 $145,000 21
Howard Briaridge 1 $399,900 14
Howard Brierly 1 $1,590,000 25
Howard Brightfield 1 $465,000 25
Howard Brightfield Farms 3 $468,967 64
Howard Brighton Pines 2 $2,272,500 61
Howard Bryant Gardens 1 $180,000 25
Howard Bryant Woods 1 $215,000 31
Howard Buckskin Woods 1 $1,900,000 37
Howard Burleigh Manor 3 $883,000 18
Howard Canbury Woods 3 $585,667 16
Howard Cardinal Forest 1 $699,999 20
Howard Carlee Manor 1 $1,298,500 8
Howard Castleberry 1 $1,300,000 37
Howard Cattail Creek 4 $2,130,000 51
Howard Cattail Creek Country Club 1 $3,390,000 21
Howard Cattail Ridge 1 $1,298,000 16
Howard Cedar Creek 2 $1,335,000 44
Howard Cedar Woods 1 $489,900 36
Howard Centennial Manor 1 $850,000 30
Howard Centennial Overlook 3 $1,241,333 31
Howard Chamberlea 2 $654,500 30
Howard Chapelgate 3 $846,000 23
Howard Chateau Valley 1 $825,000 37
Howard Chatham Mews 1 $750,000 6
Howard Cherry Creek Overlook 1 $849,900 51
Howard Claremont Overlook 1 $900,000 72
Howard Clarks Glen 1 $1,100,000 10
Howard Clarks Meadow 1 $1,600,000 8
Howard Clarksville Hunt 3 $1,256,667 23
Howard Clarksville Ridge 1 $875,000 22
Howard Clarys Forest 1 $775,000 55
Howard Cloverfield 2 $1,375,000 105
Howard Columbia Hills 2 $569,500 50
Howard Courtyards At Timbers 1 $360,000 32
Howard Courtyards At Waverly Woods 2 $567,750 17
Howard Courtyards At Waverly Woods East 1 $450,000 6
Howard Crestwood 1 $950,000 30
Howard Cross Fox 3 $214,667 68
Howard Crystal Springs Estates 1 $945,000 25
Howard Daisy Hill Estates 3 $501,667 988
Howard Daniels Mill Overlook 1 $550,000 17
Howard Dayton Meadows 1 $1,099,900 212
Howard Deep Run Park 3 $119,967 91
Howard Deering Woods 3 $266,667 34
Howard Dennis Preserve 1 $950,000 15
Howard Dorset Gardens At Blue Stream 1 $550,000 4
Howard Dorsey Crossing 1 $525,000 23
Howard Dorsey Hall 15 $584,666 46
Howard Dunloggin 9 $786,100 24
Howard Eagle Valley 1 $700,000 43
Howard Eastern View 1 $1,249,000 68
Howard Elkridge Crossing 4 $443,500 67
Howard Elkridge Town Center 3 $351,633 40
Howard Ellerslie Estates 1 $795,000 50
Howard Ellicott Meadows 4 $612,225 40
Howard Ellicott Overlook 1 $529,000 18
Howard Ellicotts Retreat 2 $437,500 18
Howard Emerald Knolls 1 $585,000 18
Howard Emerson 5 $864,680 28
Howard Enclave At Ellicott Hills 1 $395,000 33
Howard Enclave At Park Forest 2 $648,000 33
Howard Enclave At River Hill 2 $1,460,000 24
Howard Enclave At Waverly Woods 1 $665,000 142
Howard Estates At Patapsco Park 2 $1,173,800 32
Howard Evergreen Valley Estates 1 $795,000 2
Howard Everlea 1 $695,000 19
Howard Fairway Overlook 1 $635,000 17
Howard Fairways At Turf Valley 1 $949,000 1
Howard Fieldstone 2 $887,500 51
Howard Fieldstone At River Hill 2 $555,000 96
Howard Font Hill 2 $867,500 44
Howard Font Hill Village 1 $875,000 23
Howard Forest Walk 1 $399,900 26
Howard Forsgate 2 $512,500 41
Howard Fulton Manor Valley 1 $1,545,000 39
Howard Gabriels Courtyard 1 $520,000 51
Howard Gaither Farm 1 $1,399,999 58
Howard Gaither Hunt 1 $1,450,000 30
Howard Gaither Sideling 1 $899,000 37
Howard Gateway Commerce Center 2 $315,000 16
Howard Gateway Overlook 2 $560,000 27
Howard Gatherings At Ellicott Mills 2 $482,445 23
Howard Gatherings At Lyndwood 5 $423,200 52
Howard Glen Brook 1 $615,000 18
Howard Glen Court 1 $575,000 88
Howard Glen Mar 2 $697,000 176
Howard Glen Oaks 3 $376,667 23
Howard Glenelg Estates 1 $1,359,900 49
Howard Glenmont 1 $775,000 30
Howard Glenshire Towne 1 $335,000 18
Howard Glenwood Estates 1 $925,000 10
Howard Glenwood Springs 1 $1,200,000 9
Howard Goshen Estates 2 $635,000 21
Howard Governors Grant 1 $549,900 17
Howard Governors Run 3 $883,300 35
Howard Gray Rock Farm 3 $821,667 17
Howard Greystone 2 $445,000 70
Howard Grovemont 3 $1,025,333 43
Howard Guilford Downs 2 $469,500 16
Howard Guilford Mews 1 $479,000 33
Howard Gwynn Acres 1 $699,900 11
Howard Hammond Hills 1 $799,900 24
Howard Hammond Village 1 $699,900 45
Howard Harless Manor 1 $1,899,999 233
Howard Harpers Choice 1 $185,000 23
Howard Harwood Park 4 $504,950 52
Howard Haviland Hills 2 $814,500 30
Howard Hearthstone 2 $442,500 65
Howard Hearthstone At Ellicott Mills 2 $574,975 58
Howard Hearthstone At Rockburn 2 $584,450 38
Howard Hearthstone At Timbers 1 $334,000 28
Howard Hearthstone At Village Crest Condominiums 2 $612,450 72
Howard Hedgerow 1 $2,500,000 47
Howard Heritage Woods 1 $899,000 5
Howard Hickory Crest 1 $650,000 1
Howard Hickory Hollow 1 $460,000 54
Howard Hickory Ridge 9 $573,666 48
Howard High Ridge 1 $699,000 51
Howard High Ridge Park 1 $579,995 52
Howard Highland 5 $969,400 95
Howard Highland Lake 2 $1,062,500 29
Howard Highland Overlook 1 $2,195,000 31
Howard Highland Reserve 1 $1,850,000 23
Howard Hobbits Glen 1 $799,000 39
Howard Hollifield Estates 1 $879,900 41
Howard Honeysuckle Ridge 1 $875,000 31
Howard Hopewell 1 $449,999 54
Howard Hopkins Mead 1 $995,000 47
Howard Howard Heights 2 $602,450 9
Howard Howard Square 2 $487,495 63
Howard Hunterbrooke 1 $1,500,000 107
Howard Hunters Ridge 1 $775,000 15
Howard Huntington 3 $851,667 28
Howard Jasmyn Woods 1 $900,000 24
Howard Kendall Ridge 2 $582,500 17
Howard Kerger Pond 8 $815,991 47
Howard King Charles Commons 1 $374,900 28
Howard Kings Contrivance 3 $483,467 32
Howard Kings Cove 1 $850,000 28
Howard Kings Gift 2 $1,600,000 158
Howard Kings Meade 1 $400,000 21
Howard Kings Woods 1 $419,900 15
Howard Koandah Gardens Estates 1 $2,350,000 73
Howard Lakeside Town Centre Condominium 1 $450,000 17
Howard Leishear Village 1 $385,000 158
Howard Lennox Park 3 $649,600 23
Howard Linden Grove 1 $1,899,000 3
Howard Linwood 1 $775,000 23
Howard Long Gate 1 $695,000 17
Howard Long Meadow 1 $740,000 30
Howard Long Reach 2 $455,000 30
Howard Long Reach House Condominiums 1 $225,000 30
Howard Long Reach Knolls 2 $214,950 38
Howard Longfellow 5 $616,400 38
Howard Lyndwood 2 $802,500 67
Howard Maple Forest 1 $999,000 47
Howard Maple Highlands 14 $967,978 176
Howard Maple Lawn 6 $1,259,150 40
Howard Maple Lawn South 1 $1,450,000 66
Howard Maplecrest 1 $380,000 8
Howard Marble Hill 2 $337,500 53
Howard Marshalee Estates 1 $849,900 9
Howard Matthews Woods 1 $679,900 52
Howard Mayfield Manor 1 $399,999 40
Howard Mckenzie Meadows 1 $900,000 8
Howard Meriwether Farm 1 $1,325,000 22
Howard Montgomery Knolls 2 $674,500 100
Howard Montgomery Meadows 3 $888,267 25
Howard Montgomery Run 2 $282,450 62
Howard Montgomery Woods 2 $307,500 66
Howard Monticello 1 $749,900 176
Howard Montjoy 1 $585,000 31
Howard Mooresfield 1 $785,000 3
Howard Morris Place 1 $550,000 8
Howard Mount Hebron 5 $749,800 26
Howard Murray Hill 2 $377,500 28
Howard New Colony Village 1 $415,000 138
Howard Nordau 1 $135,200 59
Howard Normandy Heights 2 $937,500 23
Howard North Laurel Park 2 $675,000 36
Howard North Ridge 1 $499,900 55
Howard Nottingham Village 1 $510,000 92
Howard Oak Tree 1 $714,990 32
Howard Oak View Village 1 $399,900 67
Howard Oakhurst 1 $513,000 282
Howard Oakhurst Ii 1 $450,000 47
Howard Oakland Mills 4 $463,450 83
Howard Orchard Ridge 1 $635,000 36
Howard Owen Brown Estates 2 $487,450 99
Howard Oxford Square 5 $529,978 97
Howard Paddock Pointe 11 $469,791 221
Howard Park Overlook 1 $594,500 15
Howard Patapsco Crossing 2 $1,237,000 45
Howard Patapsco Park Estates 3 $1,316,633 32
Howard Paternal Gift Farm 1 $2,750,000 23
Howard Patuxent Chase 1 $2,100,000 9
Howard Patuxent Springs 1 $799,000 26
Howard Peacefields Of Cattail Creek 1 $2,350,000 15
Howard Pheasant Landing 1 $975,000 25
Howard Pindell Chase 1 $1,500,000 109
Howard Pine Acres 1 $965,000 38
Howard Pleasant Chase 1 $740,000 38
Howard Quail Ridge 3 $312,833 52
Howard Quarterfield 2 $1,647,500 39
Howard Quartz Hill 1 $1,850,000 39
Howard Reserve At Vista Ridge 2 $1,277,495 34
Howard Ridgewood 1 $1,189,900 100
Howard River Hill 5 $869,700 10
Howard River Mills 1 $649,900 25
Howard Rivers Edge 2 $875,000 27
Howard Riverwalk 1 $549,000 68
Howard Riverwood 2 $1,549,950 94
Howard Rockburn Commons Ii 4 $227,500 31
Howard Rockburn Commons Iii 2 $265,000 50
Howard Rockburn Townshp 1 $875,000 39
Howard Running Brook 2 $487,000 60
Howard Samuels Grant 1 $1,150,000 8
Howard Savage Meadows 1 $549,990 24
Howard Scots Glen 1 $895,000 16
Howard Sewells Orchard 2 $642,450 45
Howard Shadow Oaks 3 $212,333 109
Howard Shipleys Grant 4 $684,950 47
Howard Simpson Woods 1 $1,695,000 24
Howard Snowden Overlook 4 $634,500 94
Howard Snowden Ridge 4 $462,499 61
Howard Springdale Estates 1 $1,500,000 9
Howard Stevens Forest 2 $482,500 14
Howard Stockbridge Overlook 1 $610,000 45
Howard Stone Lake 3 $772,967 17
Howard Stonebrook 1 $25,000 129
Howard Summerfield At Mission Place 1 $385,000 131
Howard Summerhill 1 $495,000 8
Howard Swan Point 2 $507,500 54
Howard Swansfield 1 $1,275,000 45
Howard Talbots Landing 1 $850,000 120
Howard Tarleton 1 $378,900 59
Howard Taylor Village 3 $749,990 2
Howard The Estates At Sand Hill 1 $1,050,000 30
Howard The Fairways 1 $995,000 23
Howard The Greens At Fairway Hills 1 $485,000 22
Howard The Oaks At Waters Edge 1 $429,950 82
Howard The Pines 2 $285,000 126
Howard The Preserve At Clarksville 1 $1,800,000 80
Howard The Reserve At Dorseys Ridge 1 $775,000 17
Howard The Warfields Ii 1 $1,375,000 9
Howard The Whitney Town Center 2 $424,500 51
Howard Thompsons Purchase 1 $649,900 23
Howard Thunder Hill 4 $547,475 38
Howard Timberview 1 $750,000 28
Howard Toll House 1 $495,000 51
Howard Town Center 4 $588,225 82
Howard Townhomes Of Timberland 1 $665,000 11
Howard Treover 7 $225,614 38
Howard Treover Condominium 2 $200,000 40
Howard Triadelphia Mill Farm 1 $3,150,000 319
Howard Triadelphia Woods 2 $1,340,000 20
Howard Trotters Retreat 7 $995,704 219
Howard Turf Valley 6 $637,483 38
Howard Turf Valley Overlook 1 $875,000 25
Howard Turf Valley Vistas 1 $1,275,000 28
Howard Valley Meade 1 $869,900 47
Howard Valley Mede 1 $649,900 47
Howard Vantage Point 1 $420,000 23
Howard Village Crest At Taylor Village 2 $674,900 28
Howard Village Of Clarys Forest 1 $385,000 32
Howard Village Of Dorsey Search 3 $572,167 42
Howard Village Of Harpers Choice 4 $486,475 44
Howard Village Of Hickory Ridge 10 $509,939 34
Howard Village Of Kings Contrivance 4 $586,875 76
Howard Village Of Long Reach 11 $393,995 41
Howard Village Of Montgomery Run 4 $283,725 42
Howard Village Of Oakland Mills 4 $413,498 70
Howard Village Of Owen Brown 14 $476,914 58
Howard Village Of River Hill 14 $895,857 39
Howard Village Of Wilde Lake 5 $342,680 21
Howard Village Towns 2 $450,000 62
Howard Villages At Turf Valley 1 $925,000 23
Howard Villas At Snowden Overlook 1 $699,000 128
Howard Vom Village Center 3 $209,600 93
Howard Walden Woods 3 $676,667 55
Howard Walnut Creek 1 $2,300,000 3
Howard Walnut Grove 1 $2,495,000 72
Howard Warfield Estates 1 $1,399,900 10
Howard Watermark Place Condominiums 1 $399,000 145
Howard Waters Edge 1 $479,000 103
Howard Waverly Mews 2 $400,000 75
Howard Waverly Woods 4 $636,250 34
Howard Waverly Woods West 4 $862,500 23
Howard Wellington 1 $1,250,000 74
Howard Wellington Estates 1 $800,000 3
Howard Wellington Farms 6 $812,950 37
Howard Wellington West 1 $1,300,000 44
Howard West Friendship 1 $919,000 65
Howard Westmount 2 $1,275,000 30
Howard Westwoods Of Cherry Grove 1 $1,225,000 45
Howard Wetherburn 1 $975,000 32
Howard Wheatfield 2 $767,498 40
Howard Whiskey Bottom 3 $264,966 45
Howard Whiskey Bottom Square 2 $257,500 33
Howard Whitetail Woods 1 $775,000 24
Howard Wilde Lake 5 $403,000 56
Howard Willowcreek 1 $1,999,000 23
Howard Willowood 4 $613,725 16
Howard Wincopia Farms 1 $635,000 117
Howard Windemere Acres 1 $595,000 49
Howard Winter Oaks 1 $975,000 17
Howard Woodland Park 2 $469,500 16
Howard Woodland Village 4 $459,875 45
Howard Woodmark 1 $149,900 3663
Howard Worthington 2 $1,100,000 63
Howard Wyndemere 3 $433,000 18
Howard Wyndham At Town Center 1 $375,900 6

Login to Saved Search

Pixel