Join Sign In

Pasadena, MD Real Estate Subdivision Directory

Are you considering moving to a certain Pasadena, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pasadena Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pasadena Annesley By The Bay 1 $1,349,999 190
Pasadena Applegate North 1 $425,000 58
Pasadena Aspen Park 4 $360,000 27
Pasadena Bahama Beach 1 $1,249,000 38
Pasadena Barbara Heights 1 $665,000 31
Pasadena Barcroft 1 $575,000 98
Pasadena Bayside Beach 3 $783,000 154
Pasadena Bodkin Manor 1 $450,000 48
Pasadena Boulevard Park 5 $554,960 43
Pasadena Cedarwood Cove 1 $619,000 3
Pasadena Chelsea Beach 7 $591,971 35
Pasadena Chesterfield 8 $425,475 43
Pasadena Chesterfield Garden Condominium 3 $263,513 6
Pasadena Country Life Manor 1 $1,100,000 27
Pasadena Countryside 1 $970,000 379
Pasadena Creekstone Village 3 $484,900 34
Pasadena Deerfield 1 $459,000 4
Pasadena Elizabeths Landing 8 $352,975 42
Pasadena Farmington Village 1 $1,100,000 27
Pasadena Forest Glen 5 $794,780 44
Pasadena Green Gables 2 $937,500 32
Pasadena Green Haven 25 $464,459 41
Pasadena Greenhill Manor 1 $640,000 24
Pasadena Greenspring At Compass Pointe 1 $1,700,000 18
Pasadena Harvest Ridge 1 $724,900 30
Pasadena High Point 1 $370,000 3
Pasadena Hunters Harbor 1 $460,000 29
Pasadena Jacobsville 1 $450,000 51
Pasadena Lake Riviera 1 $350,000 9
Pasadena Lake Shore 2 $1,150,000 88
Pasadena Laurel Acres 1 $1,400,000 422
Pasadena Long Point On The Magothy 2 $909,900 59
Pasadena Magothy Beach 1 $699,000 282
Pasadena Magothy Pines Estates 1 $1,150,000 20
Pasadena Mt Pleasant Beach 2 $624,950 17
Pasadena North Shore 1 $2,199,000 36
Pasadena Paradise Beach 1 $999,990 158
Pasadena Pasadena 12 $662,724 100
Pasadena Pearmans Overlook 3 $351,567 40
Pasadena Pine Grove Homes 1 $465,000 46
Pasadena Pine Haven 2 $487,495 105
Pasadena Poplar Ridge 3 $1,099,633 149
Pasadena Powhatan Beach 2 $640,500 54
Pasadena Queens Park 6 $355,798 28
Pasadena Rivera Beach 1 $399,900 62
Pasadena Riviera Beach 8 $443,025 53
Pasadena Rock Creek Estates 3 $345,000 31
Pasadena Rock Creek Park 1 $650,000 32
Pasadena Rock Hill 6 $526,483 48
Pasadena Rock View Beach 1 $550,000 282
Pasadena Rockwood 1 $1,398,000 30
Pasadena Rockwood Beach 1 $410,000 36
Pasadena Sagamore Run 3 $753,333 49
Pasadena Sandy Oaks 2 $485,000 16
Pasadena Saybrooke Woods 2 $1,060,000 46
Pasadena Selby Grove 1 $650,000 86
Pasadena Sillery Bay Forest 1 $699,000 42
Pasadena Stoneybrooke Village 1 $370,000 10
Pasadena Sunset Beach 5 $527,760 98
Pasadena Sylvan View On Magothy 3 $594,967 43
Pasadena The Highlands 1 $502,000 358
Pasadena Turf Valley 1 $385,000 37
Pasadena Upper Magothy Beach 1 $454,900 36
Pasadena Venice On The Bay 5 $405,980 203
Pasadena Villa Toscana 2 $374,945 23
Pasadena Water Oak Point 1 $970,000 361
Pasadena Whites Cove 1 $669,900 50
Pasadena Will-o-brook 1 $315,000 15
Pasadena Woodgate 1 $485,000 15
Pasadena Woodholme 1 $459,900 113

Login to Saved Search

Pixel