Join Sign In

Prince Georges, MD Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Prince Georges, MD? No matter what you're looking for, we've got you covered. Take a look at the Prince Georges zip codes below to find homes for sale in your targeted area.

Click any of the Prince Georges Zip Codes below to view real estate listings for sale in that respective Zip Code.

County Zip Code Listings Avg Asking Price Avg Days on Market
Prince Georges 20601 9 $315,421 100
Prince Georges 20607 103 $516,879 166
Prince Georges 20608 18 $396,060 71
Prince Georges 20613 158 $528,857 117
Prince Georges 20623 15 $509,826 72
Prince Georges 20705 84 $479,241 88
Prince Georges 20706 115 $462,614 92
Prince Georges 20707 122 $582,370 73
Prince Georges 20708 43 $531,610 73
Prince Georges 20710 20 $327,785 91
Prince Georges 20712 26 $640,407 194
Prince Georges 20715 103 $562,342 78
Prince Georges 20716 126 $568,778 99
Prince Georges 20720 87 $600,529 128
Prince Georges 20721 90 $672,197 74
Prince Georges 20722 14 $546,450 79
Prince Georges 20731 1 $139,000 183
Prince Georges 20735 113 $540,387 119
Prince Georges 20737 31 $405,242 218
Prince Georges 20740 80 $615,956 110
Prince Georges 20743 192 $386,964 98
Prince Georges 20744 200 $569,113 90
Prince Georges 20745 191 $480,055 106
Prince Georges 20746 94 $402,729 80
Prince Georges 20747 101 $303,134 84
Prince Georges 20748 129 $357,563 83
Prince Georges 20769 27 $962,133 217
Prince Georges 20770 93 $299,829 80
Prince Georges 20772 278 $530,424 110
Prince Georges 20774 263 $548,646 83
Prince Georges 20781 48 $477,304 90
Prince Georges 20782 122 $502,170 96
Prince Georges 20783 81 $298,579 72
Prince Georges 20784 51 $390,414 67
Prince Georges 20785 137 $437,236 120
Prince Georges 20903 3 $189,866 136
Prince Georges 20912 3 $488,000 28

Login to Saved Search

Pixel